- Model NO.: KTA19-M
- Fuel Type: Diesel
- Engine: 4 Stroke
- Condition: New
- Overall Dimension: 2162*965*1761mm
- Certificate: CCS, IMO2
- Trademark: Cummins
- Specification: 19L
- HS Code: 840820
- Cylinders: 6
- Engine Capacity: >6L
- Engine Position: Inboard
- Net Weight: 2073kg
- Engine Voltage: 24V
- Speed Governor: Mechanical
- Transport Package: Plywood Crate
- Origin: China
Brand | Model | Liter | KW/HP/RPM | KW/HP/RPM | KW/HP/RPM | KW/HP/RPM |
Cummins | 4BTA3.9-M | 3.9 | 96/130/2500 | 105/140/2800 | Â | Â |
Cummins | 6BTA5.9-M | 5.9 | 90/120/2200 | 110/150/1800 | 110/150/2200 | Â |
Cummins | 6CTA8.3-M | 8.3 | 138/188/2328 | 151/205/2328 | 164/220/1800 | 194/260/2200 |
Cummins | 6LTAA8.9-M | 8.9 | 224/300/1800 | 230/315/2134 | Â | Â |
Cummins | NT855-M | 14 | 140/190/1800 | 164/220/1800 | 179/2400/1800 | 201/270/1800 |
Cummins | NT855-M | 14 | 224/300/1800 | Â | Â | Â |
Cummins | NTA855-M | 14 | 261/350/1800 | 269/360/2100 | 298/400/1800 | 298/400/2100 |
Cummins | NTA855-M | 14 | 299/400/2100 | 336/450/1800 | Â | Â |
Cummins | KTA19-M | 19 | 317/425/1800 | 351/470/1800 | 373/500/1800 | 410/550/2100 |
Cummins | KTA19-M | 19 | 447/600/1800 | 477/640/1800 | 522/700/1800 | 522/700/2100 |
Cummins | KT38-M | 38 | 447/600/1800 | 582/780/1800 | 597/800/1800 | Â |
Cummins | KTA38-M | 38 | 671/900/1800 | 746/1000/1800 | 895/1200/1800 | 1007/1350/1900 |
Cummins | KTA50-M | 50 | 1045/1400/1600 | 1194/1600/1800 | 1343/1800/1800 | Â |
manufactured by Cummins China, who produces many Cummins engine series, including:
Â
SN | Models |
1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
2 | 6CT8.3, 6LT8.9, ISLe8.9, QSL |
3 | MTA11, QSM, ISME |
4 | ISF2.8, ISF3.8 |
5 | ISZ13, ISG |
6 | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, etc |
for different applications, such as:
Â
SN | Applications |
1 | diesel generator set |
2 | water pump set, fire pump set |
3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
4 | Automobile (bus, coach, shuttle, etc) |
5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
Â
SN | Part Descriptions |
1 | cylinder head, cylinder block, cylinder liner |
2 | piston, piston ring, conrod |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | oil pan |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
Beyond Cummins, also engines, gearboxes, and auto body parts for some other brands are available, such as:
Â
SN | Brands |
1 | Deutz, MWM |
2 | CAT |
3 | Detroit |
4 | Isuzu |
5 | Komatsu |
6 | Perkins |
7 | Weichai |
8 | Yuchai |
9 | SDEC |
10 | Advance |
11 | Fada |
12 | Jinbei, Brilliance |
13 | Iveco, Yuejin |
14 | etc |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
       For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Secured Trade through Made-in-China, etc.
Guangzhou Devi Import and Export Co.,
Ltd is a professional manufacturer that
specializes in Perfumery & Cosmetics
industries with more than ten years of
experience. With our own professional
design team and sales team, we have
established business corporations with
customers all over the world. Our factory
established in 2008 covers more than five
thousand square meters, including four
lines which all reach a daily output of
350,000 bottles.
We've been providing Perfumery and
Cosmetics companies with glass and
plastic for over ten years due to our
extensive know-how and expertise. We
produce a wide range of high-quality
cosmetics glass packaging. The products
we manufacture are designed carefully
with extreme attention to detail and
subtlety.
100Ml Perfume Bottle,10Ml Perfume Bottle In 2021,Hot Selling Perfume Bottle Style In 2021,100Ml Perfume Bottle For Sale
Guangzhou DEVI PACKING PRODUCTS CO.,LTD , https://www.gzdevi.com