Â
Diameter | Â Â Â Â Â Â #6Â | Â Â Â Â Â #7Â | Â Â Â Â Â #8Â | Â Â Â #10Â Â |
Length | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12-254mm | |||
Head type | Pan | Bugle | Wafer | Pan praming |
Thread type | Â Â Â Â Fine thread | Â Â Â Coarse thread | ||
Packing |   1000pcs/ctn or as customer request | |||
Usage | drywall screw do much less damage to wood and are easier to remove and even be reused. More and more widely used in wood,instead of wood screw,metal,all kinds of board. | |||
Fit gun | Â |
These plain finish screws are #6 size and are 1" in length with a coarse thread.
Item weight: 5Â Lbs.
Â
Diameter | Â Â Â Â Â Â #6Â | Â Â Â Â Â #7Â | Â Â Â Â Â #8Â | Â Â Â #10Â Â |
Length | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12-254mm | |||
Head type | Pan | Bugle | Wafer | Pan praming |
Thread type | Â Â Â Â Fine thread | Â Â Â Coarse thread | ||
Packing |   1000pcs/ctn or as customer request | |||
Usage | drywall screw do much less damage to wood and are easier to remove and even be reused. More and more widely used in wood,instead of wood screw,metal,all kinds of board. | |||
Fit gun | Â |
These plain finish screws are #6 size and are 1" in length with a coarse thread.
Item weight: 5Â Lbs.
Plastic Jar Food Blenders
We have a full range of plastic jar food blenders, including 1L, 1.25L, 1.5L, 1.6L plastic jar food blenders with grinder. Plastic jar also have different materials, PS jar, AS jar and PC jar. Plastic jar blenders usually with 300/350W 7020 or 7025 motor.
Discription of Plastic Jar Food Blenders
Size: 1L, 1.25L, 1.5L, 1.6L
Material: PS, AS, PC unbreakable jar
Controls Type: Rotary switch, push button
Plastic Jar Food Blenders,Plastic Jar Blenders,Blender Food Processor,1.5L Blender
Flying Electronic Co., Ltd , https://www.flyingappliances.com