Medium Speed Online GranulatorÂ
Features
1)Â Optional Speed: RPM190/290/375,For different characteristics of plastic, you can choose a different speed
 2) 1.1/1.5/2.2/4kw motor is optional,with high insulated grade enameled wire,high temperature resistance and       long service life, choose different power according to size / hardness
3) The high chromium tool steel blade is cut resistant and wear-resisting, the rotating blade can flip for twile life      time.
4)Â The bearing house designed with screw sealing plate, and two holes on cover,it's convenient for air clean.
5)Â Cutting technology: the optimized cutting angle, with continuous and sealing cutting process, energy saving / Â Â Â Â cleaning / no pollution
6)Â Soundproof hopper effictively reduce the noise
7)Â All internal plate made of stainless steel,it avoid the second pollution.
8)Â High safety design,in line with European standards
9)Â Quick dismounting mechanism is convenient for open or maintenance.
10)Â Motor designed with overload protection, it will shut down when it enters protection mode.
11)Â Diversified configuration options meet the customer's different application demands.
PRODUCTÂ PARAMATER
                      Online Granulator
Model | HG1542 |
Motor power (kw) | 2.2 |
Optional motor power (kw) | 4 |
Rotating speed  (rpm) | 190/290 |
Knives material | Cr12MoV |
Rotation knives (pcs) | 18 |
Fixed knives (pcs) | 4 |
Rotation diameter (mm) | 150 |
Size of feeding inlet(mm*mm) | 150*420 |
Standard mesh size (mm) | 6 |
Manual bin | ◊ |
Blower | ♦ |
Propotional valve | ◊ |
Throughput capacity (Kg/H) | ≤70 |
Sound pressure level(dB) | 70-85 |
Machine size (L*W*H)(mm) | 760×770×1250 |
weight (kg) | 230 |
 |  |
Notes:1)"♦"standard,"◊"optional |
PRODUCTÂ SHOW
Â
Â
Model | Medium-Speed Crusher | |||
HG1518 | HG1524 | HG1542 | HG2142 | |
Motor power (kw) | 1.1 | 1.5 | 2.2 | 3 |
Optional motor power (kw) | 1.5 | 1.1/2.2 | 4 | ℠|
Rotating speed  (rpm) | 400 | 400 | 190/290 | 320 |
Knives material | SKD-II | |||
Rotation knives (pcs) | 9 | 12 | 18 | 3 |
Fixed knives (pcs) | 2 | 2 | 4 | 2 |
Rotation diameter (mm) | 150 | 150 | 150 | 210 |
Size of feeding inlet(mm*mm) | 180*240 | 240*240 | 150*420 | 210*420 |
Standard mesh size (mm) | 6 | 6 | 6 | 6 |
Manual bin | ◊ | ◊ | ◊ | ◊ |
Blower | ♦ | ♦ | ♦ | ♦ |
Propotional valve | ◊ | ◊ | ◊ | ◊ |
Throughput capacity (Kg/H) | ≤30 | ≤40 | ≤70 | ≤130 |
Sound pressure level(dB) |   70-85 | |||
Machine size (L*W*H)(mm) | 520×700×1200 | 520×700×1200 | 760×770×1250 | 950*680*1350 |
weight (kg) | 120 | 180 | 230 | 320 |
About us
Immersion Cooling Liquid,Immersion Cooling Oil,Cooling Oil,Immersion Cooling Oil For Battery
AMER TECHNOLOGY CO.,LTD. , https://www.amerlube.com