Model NO.: CW-200
Application Fields: Food Processing
Application Machine: Precision Machine Tool
Certification: CSA, RoHS, UR, ISO, UL, CE, CCC
Condition: New
Material: Stainless Steel 304/316
Name: 92-462kw Air Conditioning Screw-Type Water Cooled
Cooling Capacity: 92-462kw
Freezing Medium: R22
Control Mode: Thermal Expansion Valve
Trademark: ICESTA
Transport Package: Container
Specification: 20GP container
Origin: Shenzhen China
Industrial Screw Air Cooled Water ChillerWater cooled screw chiller | |||||||||||||
Model | WSE-180 | WSE-250 | WSE-300 | WSE-350 | WSE-410 | WSE-460 | WSE-520 | WSE-590 | WSE-640 | WSE-710 | WSE-820 | WSE-990 | |
Cooling | KW | 182 | 245 | 296 | 351 | 412 | 464 | 520 | 585 | 644 | 712 | 818 | 985 |
Capacity | Kcal/Hr | 156520 | 210700 | 254560 | 301860 | 354320 | 399040 | 447200 | 503100 | 553840 | 612320 | 703480 | 847100 |
 | RT | 51.75 | 69.66 | 84.16 | 99.8 | 117.15 | 131.93 | 147.85 | 166.33 | 183.11 | 202.45 | 232.58 | 280.07 |
Power | 50HZ | 3P-380V-50HZ |  |  |  |  | |||||||
Input power(KW) | 38.2 | 50.3 | 60.6 | 72.1 | 83.6 | 93.2 | 104.4 | 117.4 | 129.4 | 143 | 167.2 | 198.4 | |
EER | COP | 4.76 | 4.87 | 4.88 | 4.87 | 4.93 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.89 | 4.96 |
Freezing medium | R22 | ||||||||||||
control mode | Thermal expansion valve | ||||||||||||
Comprosser | Mode | Semi-closed double screw | |||||||||||
Working | Y-Δ/Δ-Δ | ||||||||||||
style | |||||||||||||
Capacity | 0-25%-50%-75%-100% | ||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||||||||
Cooling | In 30ºC/Out 35ºC | ||||||||||||
air tempreture | |||||||||||||
Cooling water | 39.1 | 52.7 | 63.6 | 75.5 | 88.6 | 99.8 | 111.8 | 125.8 | 138.5 | 153.1 | 175.9 | 211.8 | |
flow | |||||||||||||
(m³/h) | |||||||||||||
Pressure loss | 55 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
(Kpa) | |||||||||||||
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||||||||
Freeze | In 12ºC/Out 7ºC | ||||||||||||
water | |||||||||||||
tempreture | |||||||||||||
Freeze water flow (m³/h) | 31.3 | 42.1 | 50.9 | 60.4 | 70.9 | 79.8 | 89.4 | 100.6 | 110.8 | 122.5 | 140.7 | 169.4 | |
Pressure | 52 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
loss | |||||||||||||
 (Kpa) | |||||||||||||
waterpipe size | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Safeguard | High and low pressure protection,exhaust overheating protection, safety valve,antifreezing  protection,current protection, | ||||||||||||
electric leakage protection,compressor thermal protection,over current protection,fault phase protection,Oil level protection etc. | |||||||||||||
Units Weight | Kg | 980 | 1250 | 1590 | 1720 | 2040 | 2460 | 2780 | 3060 | 3200 | 3850 | 4100 | 4480 |
Size | L(mm) | 2300 | 2300 | 2800 | 3200 | 3200 | 3600 | 3600 | 3800 | 4000 | 4000 | 4100 | 4100 |
W(mm) | 1100 | 1100 | 1250 | 1250 | 1360 | 1360 | 1360 | 1400 | 1480 | 1480 | 1500 | 1500 | |
H(mm) | 1420 | 1420 | 1530 | 1620 | 1620 | 1760 | 1760 | 1780 | 1820 | 1820 | 1900 | 1900 | |
Noise(dB) | 72 | 72 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 81 |
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40ºC, evaporation temperature 2ºC.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature canÂ
 be up to 55ºC.
Product description
The series Air chiller used the Bitzer screw compressor from Germany, with its own superiority: high energy efficiency, low noise, highÂ
reliability, small footprint, easy installation, simple operation and high flexibility. It is widely used in surface engineering, medicine, chemicalÂ
industry, metallurgy, leather, laser, electronics, plastic injection molding, printing and other industries. The series water chillers have tooÂ
many models. It can achieve a perfect match for industrial applications.
Our Services
24 hours online service
Enquiry will be replied within 1 hours
Our Advantages
1. High quality and professional manufacturer
2. Advanced equipments for manufacturing and testingÂ
3. Short delivery timeÂ
4. Good after-sale service
FAQ
1.What's the cooling capacity of chillers?
Cooling capacity from 12kw to 2200kw, model choice based on customer actual working condition request
2.What's the delivery time?
Delivery about 15-30 days after deposit confirmed.
3.What's your payment term?
a.We accept 30% T/T as the deposit, the balance payment paid before delivery
b. L/C at sight
4.What's the voltage of your chiller?
Voltage is 380V,400V,415V,460V/480V just as your request.
5.What is your warranty period?
 One year
But based on some special project, we can extended our warranty period.
If you're a plumber or a new homeowner looking to upgrade your plumbing system, our quality ABS fittings WYE are an excellent choice. Not only are they incredibly durable and long-lasting, but they also offer a range of other benefits that make them a smart investment for your home or business.
For starters, our fittings are designed to be easy to install, which means that you can save time and money on installation costs. This is especially important if you're a plumber who needs to get the job done quickly and efficiently. Additionally, our WYE fittings are resistant to corrosion and rust, making them ideal for use in areas with high humidity or saltwater exposure. This means that you won't have to worry about the fittings deteriorating over time or causing any problems for your plumbing system.
Another advantage of our fittings is that they are leak-proof, which eliminates the risk of water damage and ensures that your plumbing system is always functioning at its best. This is particularly important if you live in an area that is prone to heavy rainfall or flooding, as you don't want to take any chances with your plumbing system.
Overall, our quality ABS fittings WYE offer a range of benefits that make them an excellent choice for anyone looking to upgrade their plumbing system. Whether you're a plumber or a new homeowner, you can trust that our fittings will provide reliable and long-lasting performance, while also saving you time and money on installation costs.
Abs Wye,Abs Sanitary Tee,Abs Reducing Wye,Abs Wye Pipe Fittings
SUPERY ABS PIPE FITTING CO.,LTD , https://www.dbrfittings.com