- Model NO.: CWD22A--CWD400A/W
- Cooling System: Air Cooling
- Installation Type: Stationary Type
- Performance: Low Noise
- Configuration: Stationary
- Mute: Mute
- Transport Package: Wooden Case
- Origin: Shanghai, China
- Lubrication Style: Lubricated
- Structure Type: Closed Type
- Type: Twin-Screw Compressor
- Drive Mode: Electric
- Material: Cast Iron
- Trademark: Crownwell
- Specification: 22-400kw, CE, ISO certificate
- HS Code: 841480
Screw Compressors- We call "PANTHER"
Crownwell Compressor offer a range of robust industrial rotary screw air compressors with pressure from 7 to 13bar and power from 5.5 to 400KW. Like all Crownwell compressors, Panther is backed-up by a group of senior engineers with more than thirty years design experience. Crownwell offers the industries most reliable and cost competitive compressed air packages. Each component has been thoroughly evaluated for its reliability and high-efficiency and optimized for easy maintenance.
Air end
Rotor is the key element in producing compressed air efficiently. Crownwell airends utilize a 5-lobe male rotor (driving rotor) and a 6-lobe female rotor (driven rotor) which are the top class and new generation. Crownwell core guarantees you superior FAD efficiency, more robustness and reliability. Larger rotors are designed to ensure slower rotor speed of airends to deliver compressed air more efficiently than small airends. It contributes to energy cost savings and a longer lifespan. Oversized SKF bearings and triple discharge end bearing design offers long operating life.Â
Motor&Direct Coupling
Â
IP54 high-efficiency IEC motors are adopted. Over sized cast iron conduit boxes make connections easy. The best grease is used to protect the SKF bearings. High performance and low temperature rise. The lastest Germany designed spider couplings are used to guarantee the reliability and driving efficiency and provide vibration free power driving for quiet and maintenance free operation.Â
Suction Valve
Suction valve is the major air flow control component. It controls air flow to the compressor either by opening, throttling, or closing completely in response to pressure sensor controls. High quality& high reliable.
Oil Separation System
The three-stage separation system supplies high quality compressed air. Oil separator adopts tangential intake, there is a oil baffle between inner wall and apron to pre filter lubricant, then the oil-air mixture flow out through oil separator from inside to outside. The separation tank has two different separation stages: Centrifugal and gravity. The third stage separation is provided by a high performance, long life coalescent separator filter. The efficiency of the first two stages assures the long lifespan of this coalescent filter. This system limits oil vapors carryover to below 3ppm.Oil Filter
Featured with large filtering covering and high preciseness. It effectively filters the remains of the worn flying parts and the impurities in the oil, which makes lubricant circularly injected into rotor and bearing filtered clean, and guarantees much longer lifespan of the compressor.
Air Filter
99.99% high efficiency, low pressure loss, Germany imported air filter provides filtration to less than 3microns utilizing ultra web nanofiber technology which ensures clean, unrestricted air flow for optimal compressor operation. It controls the suction air quality and guarantee the compressor can work in a heavy dust and complex working environment.Control System
Full control in a few clicks. Crownwell LCD controller gives you easy access to menus and all key performance indicators necessary to drive your operation. It also features remote control interface with up to 4 compressors, programmed routine maintenance, fault log, recording of running history, warning and stop alarms, and several other functions. All microprocessor functions are password protected, accessible only by authorized personnel.
Our advantages:
---ISO 9001 and CE certified
---Global competitive price and guaranty(5 years guarantee period)
---High quality integrated withGermany technology(Designed by German and imported main parts)
---Customers over 60 countries in the world, including the USA, Japan, Germany, Australia, etc.
 Screw Compressors | |||||||
Air-cooled, Direct coupling type | |||||||
Model | Discharge Capacity | Discharge Pressure | Noise Level | Motor Power | Outlet Connection | Dimension: | Weight |
 | (m³/min) | (Bar) | dB(A) | (KW/HP) |  | L×W×H(mm) | (Kg) |
CWD22A | 3.6 | 7 | 68 | 22/30 | G1" | 1300x920x1100 | 700 |
3.4 | 8 | ||||||
3.2 | 10 | ||||||
2.8 | 13 | ||||||
CWD37A | 6.5 | 7 | 69 | 37/50 | G1 1/2" | 1450x1000x1240 | 900 |
6.2 | 8 | ||||||
5.6 | 10 | ||||||
4.9 | 13 | ||||||
CWD45A | 8 | 7 | 70 | 45/60 | G1 1/2" | 1540x950x1290 | 1000 |
7.3 | 8 | ||||||
7 | 10 | ||||||
5.9 | 13 | ||||||
CWD55A/W | 10.1 | 7 | 70 | 55/75 | G2" | 1720x1200x1340 | 1700 |
9.5 | 8 | ||||||
8.5 | 10 | ||||||
7.5 | 13 | ||||||
CWD75A/W | 13.6 | 7 | 72 | 75/100 | G2" | 2010x1260x1460 | 1900 |
12.3 | 8 | ||||||
12.3 | 10 | ||||||
10.2 | 13 | ||||||
CWD90A/W | 16.1 | 7 | 72 | 90/125 | DN50 | 2010x1260x1460 | 2500 |
15.5 | 8 | ||||||
14 | 10 | ||||||
12.5 | 13 | ||||||
CWD110A/W | 21.2 | 7 | 73 | 110/150 | DN65 | 2300x1600x1790 | 2800 |
19.6 | 8 | ||||||
17.8 | 10 | ||||||
15.5 | 13 | ||||||
CWD132A/W | 24.1 | 7 | 74 | 132/175 | DN65 | 2300x1600x1790 | 3000 |
23.2 | 8 | ||||||
20.5 | 10 | ||||||
17.8 | 13 | ||||||
CWD160A/W | 28.8 | 7 | 75 | 160/220 | DN80 | 2650x1700x1850 | 3500 |
27.8 | 8 | ||||||
25 | 10 | ||||||
22.4 | 13 | ||||||
CWD185A/W | 32.5 | 7 | 77 | 185/250 | DN80 | 2650x1700x1850 | 3800 |
31.2 | 8 | ||||||
28 | 10 | ||||||
25.8 | 13 | ||||||
CWD200A/W | 34.5 | 7 | 76 | 200/270 | DN80 | 2650x1700x1850 | 4200 |
34 | 8 | ||||||
30.5 | 10 | ||||||
28 | 13 | ||||||
CWD220A/W | 36.8 | 7 | 80 | 220/300 | DN100 | 3000x1900x1930 | 4800 |
34.7 | 8 | ||||||
31.5 | 10 | ||||||
29.5 | 13 | ||||||
CWD250A/W | 43 | 7 | 78 | 250/350 | DN100 | 3000x1900x1930 | 5200 |
41.5 | 8 | ||||||
38 | 10 | ||||||
34.9 | 13 | ||||||
CWD280A/W | 51.35 | 7 | 82 | 280/375 | DN125 | 4200x2200x2240 | 7600 |
50.59 | 8 | ||||||
46.06 | 10 | ||||||
41.51 | 13 | ||||||
CWD315A/W | 56.79 | 7 | 82 | 315/400 | DN125 | 4200x2200x2240 | 7600 |
55.95 | 8 | ||||||
50.08 | 10 | ||||||
45.62 | 13 | ||||||
CWD355A/W | 66.08 | 7 | 83 | 355/450 | DN125 | 4200x2200x2240 | 8200 |
65.43 | 8 | ||||||
55.12 | 10 | ||||||
49.58 | 13 | ||||||
CWD400A/W | 75.05 | 7 | 83 | 400/500 | DN125 | 4200x2200x2240 | 8200 |
74.31 | 8 | ||||||
64.46 | 10 | ||||||
58.07 | 13 Â |
Hp300 Cone Crusher Parts,Cone Crusher Release Cylinder Hp300,Hp300 Cone Crusher Eccentruc Spare Parts,Hp300 Tramp Release Cylinder
ShenYang TianYi Mining Machinery Co., Ltd , https://www.tianyimining.com