Fuel consumption per hundred kilometers: 15 (L) | Model: EQ5110GXW3 | Number of axes: 2 |
Tire specification: 9.00-20 | Engine Model: YC4E160-33 | The maximum speed: 85 (km/h) |
Brand: Dongfeng | Rated load quality: 4500 (kg) | Dimensions (length * width * height): 7590 × 2470 × 3100 (mm) |
Number of tires: 6 | Displacement: 3.0(L) | Total weight: 11490 (kg) |
Emission standards: GB3847-2005, GB17691-2--5 State III | Custom processing: Yes | Fuel Type: Diesel |
Maintenance quality: 6795(kg) | Rated power: 118(kw) | Crew/Seat Number: 3 |
Chassis model: EQ1110GLJ | Torque: #3(nm) | Driving method:## |
Wheelbase: 3950 (mm) |
|
Vitamin C Ethyl Ether,Ascorbic Acid,Ethyl Ascorbic Acid Ether,Ascorbic Acid Powder
JINGJIANG HENGTONG BIO-ENGINEERING CO.,LTD , https://www.htphosphate.com