Model NO.: CKNC6180
Certification: CE, ISO 9001
Condition: New
Max.Swing Over Bed: 800mm
Max. Swing Over Slide: 480
Max. Processing Lathe: 1500
X,Zaxis Rapid Speed: 4/7 M/Min
Spindle Speed Range: 950
Spindle Hole Tapper: 105mm
Chuck: 16"
Controller: Simens, Fanuc, Knd, GSK etc
Tool Holder: Vertical 4 Stations
Name: Low Cost High Precision Lathe CNC Machine Factory
Trademark: hunk
Transport Package: Wooden Case
Specification: 3700*1500*1600 mm
Origin: China
HS Code: 8458110000
Model NO.: CKNC6180
Certification: CE, ISO 9001
Condition: New
Max.Swing Over Bed: 800mm
Max. Swing Over Slide: 480
Max. Processing Lathe: 1500
X,Zaxis Rapid Speed: 4/7 M/Min
Spindle Speed Range: 950
Spindle Hole Tapper: 105mm
Chuck: 16"
Controller: Simens, Fanuc, Knd, GSK etc
Tool Holder: Vertical 4 Stations
Name: Low Cost High Precision Lathe CNC Machine Factory
Trademark: hunk
Transport Package: Wooden Case
Specification: 3700*1500*1600 mm
Origin: China
HS Code: 8458110000
Cknc6180Â low cost high precision lathe cnc machine factory priceparameter
ITEM | Parameter | Unit | CKNC6136 | CK6136A | CK6140 | CKNC6150 |
 Processing Range |
Max.swing over bed | mm | 360 | 360 | 400 | 500 |
Max.swing over slide | mm | 200 | 200 | 230 | 300 | |
Max. processing length | mm | 750/1000 | 500/750 | 750/1000 | 1000 | |
Feed | Guideway Width of bed | mm | 280 | 350 | 350 | 390 |
X axis travel | mm | 210 | 210 | 220 | 250+10 | |
Z axis travel | mm | 750 | 500/750 | 750/1000 | 750,1000,1500,2000 | |
X/Z axis lead screw | Â | 2505/3206 | 2505/3206 | 2505/3206 | 2505/4010 | |
X/Z axis rapid speed | m/min | 6/8 | 6/8 | 6/8 | 6/8 | |
X/Z positioning precision | mm | 0.02/0.03 | 0.02/0.03 | 0.02/0.03 | 0.02/0.03 | |
X/Z repositioning precision | mm | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 | |
Processing precision | Â | IT6-IT7 | ||||
ellipticity | Â | 0.01 | ||||
Surface roughness |  | Ra≤1.6 | ||||
Spindle speed range | Â | Two steps, 80-400-2000 | 50-3500 | 50-3500 | 60-200,200-650,650-1600 | |
Spindle | Spindle head type | Â | ISO A2-6/D6 | A2-6 | A2-6 | c-5, c-8,D-8 |
Dia. Of spindle thru- hole | mm | 52 | 56 | 66 | 82Â (Â 105Â ) | |
Spindle hole tapper | mm | MT6 | MT6 | MT6 | 105mm, 1:20 | |
chunk | mm | 200(8") | 200(8") | 200(8") | 250 | |
Spindle Motor power | kw | 5.5 | 5.5 | 5.5 | 7.5(three steps frequency) | |
 Tool Holder |
Tool holder type |  | Vertical 4 stations (horizontal 6 stations) | |||
Turning tool size | mm | 25*25 | 25*25 | 25*25 | 25*25 | |
  Tailstock |
Tailstock sleeve travel | mm | 100 | 120 | 120 | 150 |
Tailstock sleeve dia. | mm | 52 | 60 | 60 | 75 | |
Tailstock sleeve taper | mm | MT4 | MT4 | MT4 | MT5 | |
controller | controller | Â | SIEMENS(standard), FANUC, KND, GSK (optional) | |||
 Dimesion |
N.W | kg | 1700/2000 | 2100/2300 | 2200/2500 | 2600 |
Dimension | mm |
2100*1100*1700 2350*1100*1700 |
1900*1100*1700 2100*1100*1700 |
2500*1700*1700 2700*1700*1700 |
2600*1200*1700(750mm) 2800*1200*1700 (1M) |
ITEM | Parameter | unit | CKNC6163 | CKNC6180 | CKNC61100 | CKNC61125 | |
 Processing Range |
Max.swing over bed | mm | 630 | 800 | 1000 | 1250 | |
Max.swing over slide | mm | 350 | 480 | 600 | 850 | ||
Max. processing length | mm | 1500 | 1500/3000/6000 | ||||
       Feed |
Guideway Width of bed | mm | 550 | 550 | 660 | 660 | |
X axis travel | mm | 400 | 400 | 520 | 625 | ||
Z axis travel | mm | 1000,1500,2000,3000 | 1500,2000,3000,4000 | 1500,2000,3000 | 150,2000,3000 | ||
X/Z axis lead screw | m/min | 4/7 | 4/7 | 4/5 | 4/5 | ||
X/Z axis rapid speed | mm | 0.025/0.03 | 0.025/0.03 | 0.025/0.03 | 0.025/0.03 | ||
X/Z positioning precision | mm | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | ||
X/Z repositioning precision | Â | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | ||
Processing precision | Â | 0.01 | 0.01 | 0.01 | 0.01 | ||
Surface roughness | Â | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | ||
    Spindle |
Spindle speed range | Â | Three steps frequency, 40~125,110~350,290~950 | Three steps frequency, 40~125,110~350,290~950 | Three steps frequency, 15-500 | Three steps frequency, 15-500 | |
Spindle head type | Â | C11 | C11 | C11 | C11 | ||
Dia. Of spindle thru- hole | mm | 105 | 105 | 130 | 130 | ||
Spindle hole tapper | mm | 1:20 (metric system) 120 | 1:20 (metric system) 120 | (metric system) 140 Â 1:20 | (metric system) 140 Â 1:20 | ||
chunk | mm | 320(12") optional 400, 500 | 400(16") | 500(20") | 500(20") | ||
Spindle Motor power | kw | 11 | 11/15 | 15 | 15 | ||
Tool Holder | Tool holder type | Â | Electric 4 stations | Electric 4 stations | Electric 4 stations | Electric 4 stations | |
Turning tool size | mm | 30*30 | 30*30 | 35*35 | 35*35 | ||
 Tailstock |
Tailstock sleeve travel | mm | 250 | 250 | 250 | 250 | |
Tailstock sleeve dia. | mm | 100 | 100 | 100 | 100 | ||
Tailstock sleeve taper | mm | Morse5 | Morse5 | Morse6 | Morse6 | ||
 | controller |  | Tempering Furnace Tempering Furnace,Vacuum Tempering Furnace,Trolley Resistance Furnace,Well Type Tempering Furnace Zhejiang Shangding Industrial Furnace Co., Ltd , https://www.sdindustrialfurnace.com |