Bread cake pizza biscuit bakery pastry dough Roller Presser Danish Bench European Floor Dough Sheeter
Introduction :
1) Roll the dough into a multi-layer softer sheet, applied to pastries, pies, biscuit, pita, tortillas and etc.
2) High class polyurethane belt allows smooth and efficient operation and will not shrink or deformation when used in humid conditions.
3) Stainless steel rollers inhibit sticking and can make the dough sheet's thickness uniformity to minimum 1mm.
4) Fold-up conveyors provide compact storage and easy cleaning.
5) Unique design provides lower noise, excellent abrasion resistance to extend machine's life.
6) Optional: floor type or table type dough sheeter.
Spar parts:
1,Bearing is from Nachi in Japan
2,Belt is from Fuji in Japan
3, The roller is with SS304 material (Â other factories use 45# steel with Cr coated )
4, Motor is from famous brand in ShangHai
Â
Model | CD-S520 | CD-S630 | CD-S630C | |
Type | Floor model | Floor model | Floor model | |
Working Width(mm) | 500 | 585 | 585 | |
Conveyer Table Length(mm) | 1000 | 1400 | 1400 | |
Gap between Rollers(mm) | 0.3-50 | 0.3-50 | 0.3-50 | |
Dimension(mm)(machine tables are in working position) Â Â |
Width | 2680 | 3480 | 3480 |
Depth | 945 | 1040 | 1040 | |
Height | 1270 | 1270 | 1270 | |
Dimension(mm)(machine tables are folded up) |
Width | 1750 | 2048 | 2048 |
Deptth | 945 | 1040 | 1040 | |
Height | 1750 | 2000 | 200 | |
Power(kw) | 0.75 | 0.75 | 0,45/0.55 | |
Voltage | 220V/380V | 220V/380V | 220V/380V | |
Net weight(kg) | 220 | 260 | 300 | |
 |  |  |  |
Model | CD-TS450 | CD-TS520 | Â | |
Type |  Table |    Table |  | |
Working Width(mm) | 430 | 500 | Â | |
Conveyer Table Length(mm) | 1700 | 2000 | Â | |
Gap between Rollers(mm) | 1-35 | 1-35 | Â | |
Dimension(mm)(machine tables are in working position) Â Â |
Width | 1770 | 2080 | Â |
Depth | 820 | 880 | Â | |
Height | 620 | 620 | Â | |
Dimension(mm)(machine tables are folded up) |
Width | Â Â 750 | 750 | Â |
Deptth | 820 | 880 | Â | |
Height | 710 | 840 |  | |
Power(kw) | 0.40 | 0.55 | Â | |
Voltage | 220V/380V | 220V/380V | Â | |
Net weight(kg) | 117 | 125 | Â | |
FOB Qingdao price | US$1450.0/pc | US$1480.0/pc | Â |
FAQ:Â Â
Â
Company
Â
Â