Model NO.: 805096
Separated: Separated
Hardness: 59-63HRC
Precision Rating: P0,P6,P5
Seals Type: Open, Open
Vibration: V1,V2,V3,V4
Noise Level: Z, Z1, Z2, Z3, Z4
Lubrication: Oil, Grease, Dry
Service: OEM Service, Good Product, Prompt Delivery
Customer Brand: Acceptable
Guarantee: One Year
OEM Service: Approval
Trademark: LYAZ or OEM
Transport Package: Lyaz Standard Export Carton or OEM Packing
Specification: p5, z1, z2, z3, z4, z5
Origin: China
HS Code: 8482200000
Model NO.: 805096
Separated: Separated
Hardness: 59-63HRC
Precision Rating: P0,P6,P5
Seals Type: Open, Open
Vibration: V1,V2,V3,V4
Noise Level: Z, Z1, Z2, Z3, Z4
Lubrication: Oil, Grease, Dry
Service: OEM Service, Good Product, Prompt Delivery
Customer Brand: Acceptable
Guarantee: One Year
OEM Service: Approval
Trademark: LYAZ or OEM
Transport Package: Lyaz Standard Export Carton or OEM Packing
Specification: p5, z1, z2, z3, z4, z5
Origin: China
HS Code: 8482200000
Packaging & DeliveryPackaging Details: | 1.Industrial Packing: a)Plastic Tube+Carton+Pallet b)Plastic Bag+Kraft Paper+Carton+Pallet . 2.Commercial Packing a)Plastic Bag+Color Box+Carton+Pallet. 3. According to the Requirement of Customers. |
Delivery Detail: | within 7 days after confirmed this order |
805096 Auto Wheel Bearing F15255 Tapered roller bearing 805096/F15255
Product Details | |
Products | Taped Roller Bearing |
Brand | LYAZ,Neutral or Customers' requirements |
Series | 30200 series,30300 series,31300 series,32000 series,32200 series,32300 series, 31000 series,33000 series,33100 series,33200 series,32200 series,inch and non-standard series |
Bearing Material | Chrome steel GCR15, Carbon steel ,stainless steel |
Cage Material | Steel ,Brass |
Quality Standard | ISO/TS16949:2009 |
Service | OEM or Customers' Sample |
Payment Terms | T/T ,Western Union ,L/C |
Application | Widely used in general machinery ,Cars, Trucks ,Railways ,Ships ,Mines,Metals,Power ,Agricultural machinery and so on |
Packaging | 1):plastic tube +Kraft paper +wooden box 2):plastic tube +Kraft paper +Carton+pallet 3:1piece/pp bag +color carton +master carton+pallet 4):As customers' requirements |
1.Specifications:
Taper Roller Bearings ,Wheel hub Bearing, axle bearing, wheel hub unit, auto wheel hub units, hub bearings, auto bearing parts, auto part, auto wheel bearingÂ
Â
2.Application:
Car Type include: For Audi,for Toyato,for Ford,for Volvo
this No. is used for RENAULT
Â
3.Features:
Motion taper roller bearing , wheel hub is designed to support the vehicles weight.
This wheel hub is lubricated, sealed and complete with hub assembly.
They provide tight fit to the wheels and transmit power without slipping.
These hub assemblies are maintenance free, easy to install and increase product reliability while enhancing performance.
4.Quality&Services:
Tapered Roller Bearing Material
While other materials may be available, typically, tapered roller bearings are made of high carbon chrome steel due to their expected performance.
Tapered Roller Bearing Heat Treatments
Through-Hardened:Â Through-hardened heat treatment gives consistent hardness throughout the component.
Case-Hardened:Â Surface hardening combined with a tough, flexible core (Case-Hardened available upon special request only.
Although Through-Hardened bearings have gradually become the preference in heavy-duty commercial trucking applications, AST will supply both Through-Hardened and Case-Hardened Tapered Roller Bearings.
Tapered Roller Bearing Sizes
Most standard industrial sizes are available in inch and metric. Custom sizes are also available upon special request. AST's main stock sizes are: ID 15-240mm or .59- 9.45 inches to OD 35-40mm or 1.38-15.75 inches. Please consult an AST sales specialist for larger sizes and availability.
5. Series models specification:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Â
Bearing No. | d(mm) | D(mm) | B(mm) | Weight(kg) |
639213 | 15 | 42 | 13.5 | 0.095 |
11590/11520 | 15.875 | 42.862 | 14.288 | 0.102 |
LM11749/LM11710 | 17.462 | 39.878 | 14.605 | 0.084 |
LM11949/LM11910 | 19.05 | 45.238 | 16.637 | 0.12 |
639177 | 20 | 43 | 12 | 0.086 |
LM12748/LM12710 | 21.43 | 45.237 | 16.637 | 0.12 |
M12649/M12610 | 21.43 | 50.005 | 18.288 | 0.172 |
LM12749/LM12710 | 21.987 | 45.237 | 16.637 | 0.116 |
LM12749/LM12711 | 21.978 | 45.975 | 16.637 | 0.121 |
JL22349/JL22310 | 22 | 41 | 14.4 | 0.079 |
JHM33449/JHM33410 | 24 | 55 | 25 | 0.29 |
L44643/L44610 | 25.4 | 50.292 | 14.732 | 0.126 |
M84548/10 | 25.4 | 57.15 | 19.431 | 0.23 |
LM44649/LM44610 | 26.988 | 50.292 | 14.732 | 0.118 |
L45449/L45410 | 29 | 50.292 | 14.732 | 0.113 |
M88043/M88010 | 30.612 | 68.262 | 22.225 | 0.107 |
LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 0.183 |
LM67045/LM67010 | 31.75 | 59.131 | 18.57 | 0.192 |
JL26749/JL26710 | 32 | 53 | 15 | 0.121 |
M88048/M88010 | 33.338 | 68.262 | 22.225 | 0.382 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 0.257 |
HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 0.482 |
HM88649/HM89410 | 34.925 | 76.2 | 28.575 | 0.639 |
U298/U261L | 35 | 64.8 | 20.6 | 0.258 |
HM89448/HM89410 | 36.512 | 76.2 | 28.575 | 0.627 |
25570/25520 | 36.512 | 82.931 | 25.4 | 0.689 |
JL69345/JL69310 | 38 | 63 | 19 | 0.202 |
JL69349/JL69310 | 38 | 63 | 17 | 0.197 |
LM29749/LM29711 | 38.1 | 65.088 | 18.288 | 0.251 |
U399/U360L | 39.689 | 73.04 | 22.075 | 0.351 |
Â
6.Related Taper Roller Bearing Catalogue
Â
Car Brand  Name | Original Part  No. | Bearing  Designation | Bearing  Manufacturer | Bearing Size |
FOR TOYOTA | 90365-40001 | RNU 080821 NR | KOYO | 40X75X21 |
FOR TOYOTA | 90365-40002 | NUP 308 Â | KOYO | 40x90x23 Â Â |
FOR TOYOTA | 90365-47013 | RNU 0727 | KOYO | 47,2X70,62X27 |
FOR TOYOTA | 90366-23001 | ST2358 | KOYO | 23X58X17 |
FOR TOYOTA | 90366-25003 | 25KW01 | NSK | 25X47X15 |
FOR TOYOTA | 90366-27001 | ST2749 Â | KOYO | 27X49X15 |
FOR TOYOTA | 90366-28002 | 28KC692 | NACHI | 28X69X21,5 |
FOR TOYOTA | 90366-28007 | 28KC695 | NACHI | 28X69X25 |
FOR TOYOTA | 90366-29001 | STB2951 | KOYO | 29X50,5X16,5 |
FOR TOYOTA | 90366-30001 | 32006JR | KOYO | 30X55X17 |
FOR TOYOTA | 90366-30008 | 30306JRYA | KOYO | 30X72X20,75 |
FOR TOYOTA | 90366-30011 | 30306DJYR | KOYO | 30X72X20,75 |
FOR TOYOTA | 90366-30022 | TRA 0607RYR | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30025 | TR 0607 J1LFT | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30038 | 30306DJR-1 | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30055 | ST3072C | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30067 | STA3072 Â Â | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30067 | TR 0607 J1LFT | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30078 | TRA 0607 RYR | KOYO | 30X72X21 |
FOR TOYOTA | 90366-32025 | 32KB743 | NACHI | 32X74X23,5 |
FOR TOYOTA | 90366-33002 | ST3368-1-N | KOYO | 33X68X19,5 |
FOR TOYOTA | 90366-35011 | TR 070902/354A | KOYO | 35X85X22 |
Â
Number | Unit | Cup   OUTSIDE DIA. | Cone BORE | Cone WIDTH | Cup WIDTH | Bearing WIDTH | Max.Shaft Fillet Radii | Max.Hsng. Fillet Radii |
D | d | B | C | T | R | r | ||
30204 | mm | 47.000 | 20.000 | 14.000 | 12.000 | 15.250 | 2.5 | 1.6 |
in | 1.850 | 0.787 | 0.551 | 0.472 | 0.600 | 0.098 | 0.063 | |
30205 | mm | 52.000 | 25.000 | 15.000 | 13.000 | 16.250 | 2.5 | 1.9 |
in | 2.047 | 0.984 | 0.591 | 0.512 | 0.640 | 0.098 | 0.075 | |
30206 | mm | 62.000 | 30.000 | 16.000 | 14.000 | 17.250 | 2.5 | 1.9 |
in | 2.441 | 1.181 | 0.630 | 0.551 | 0.679 | 0.098 | 0.075 | |
30207 | mm | 72.000 | 35.000 | 17.000 | 15.000 | 18.250 | 3.0 | 2.3 |
in | 2.835 | 1.378 | 0.669 | 0.591 | 0.719 | 0.118 | 0.091 | |
30207/D80 | mm | 80.000 | 35.000 | 17.000 | 15.000 | 18.250 | 1.4 | 0.9 |
in | 3.150 | 1.378 | 0.669 | 0.591 | 0.719 | 0.055 | 0.035 | |
30208 | mm | 80.000 | 40.000 | 18.000 | 16.000 | 19.750 | 3.0 | 2.3 |
in | 3.150 | 1.575 | 0.709 | 0.630 | 0.778 | 0.118 | 0.091 | |
30209 | mm | 85.000 | 45.000 | 19.000 | 16.000 | 20.750 | 3.0 | 2.3 |
in | 3.346 | 1.772 | 0.748 | 0.630 | 0.817 | 0.118 | 0.091 | |
30210 | mm | 90.000 | 50.000 | 20.000 | 17.000 | 21.750 | 3.0 | 2.3 |
in | 3.543 | 1.969 | 0.787 | 0.669 | 0.856 | 0.118 | 0.091 | |
30211 | mm | 100.000 | 55.000 | 21.000 | 18.000 | 22.750 | 4.0 | 2.3 |
in | 3.937 | 2.165 | 0.827 | 0.709 | 0.896 | 0.157 | 0.091 | |
30212 | mm | 110.000 | 60.000 | 22.000 | 19.000 | 23.750 | 4.0 | 2.3 |
in | 4.331 | 2.362 | 0.866 | 0.748 | 0.935 | 0.157 | 0.091 | |
30213 | mm | 120.000 | 65.000 | 23.000 | 20.000 | 24.750 | 4.0 | 2.3 |
in | 4.724 | 2.559 | 0.906 | 0.787 | 0.974 | 0.157 | 0.091 | |
30214 | mm | 125.000 | 70.000 | 24.000 | 21.000 | 26.250 | 4.0 | 2.8 |
in | 4.921 | 2.756 | 0.945 | 0.827 | 1.033 | 0.157 | 0.110 | |
30215 | mm | 130.000 | 75.000 | 25.000 | 22.000 | 27.250 | 4.0 | 2.8 |
in | 5.118 | 2.953 | 0.984 | 0.866 | 1.073 | 0.157 | 0.110 | |
30216 | mm | 140.000 | 80.000 | 26.000 | 22.000 | 28.250 | 5.0 | 3.5 |
in | 5.512 | 3.150 | 1.024 | 0.866 | 1.112 | 0.197 | 0.138 | |
30217 | mm | 150.000 | 85.000 | 28.000 | 24.000 | 30.500 | 5.0 | 3.5 |
in | 5.906 | 3.346 | 1.102 | 0.945 | 1.201 | 0.197 | 0.138 | |
30218 | mm | 160.000 | 90.000 | 30.000 | 26.000 | 32.500 | 5.0 | 3.5 |
in | 6.299 | 3.543 | 1.181 | 1.024 | 1.280 | 0.197 | 0.138 | |
30219 | mm | 170.000 | 95.000 | 32.000 | 27.000 | 34.500 | 5.5 | 4 |
in | 6.693 | 3.740 | 1.260 | 1.063 | 1.358 | 0.217 | 0.157 | |
30220 | mm | 180.000 | 100.000 | 37.000 | 29.000 | 37.000 | 5.5 | 4 |
in | 7.087 | 3.937 | 1.457 | 1.142 | 1.457 | 0.217 | 0.157 | |
30221 | mm | 190.000 | 105.000 | 39.000 | 30.000 | 39.000 | 5.5 | 4.0 |
in | 7.480 | 4.134 | 1.535 | 1.181 | 1.535 | 0.217 | 0.157 | |
30222 | mm | 200.000 | 110.000 | 38.000 | 32.000 | 41.000 | 5.5 | 4 |
in | 7.874 | 4.331 | 1.496 | 1.260 | 1.614 | 0.217 | 0.157 | |
30224 | mm | 215.000 | 120.000 | 40.000 | 34.000 | 43.500 | 5.5 | 4 |
in | 8.465 | 4.724 | 1.575 | 1.339 | 1.713 | 0.217 | 0.157 | |
30303 | mm | 47.000 | 17.000 | 14.000 | 12.000 | 15.250 | 2.5 | 1.6 |
in | 1.850 | 0.669 | 0.551 | 0.472 | 0.600 | 0.098 | 0.063 | |
30304 | mm | 52.000 | 20.000 | 15.000 | 13.000 | 16.250 | 3.0 | 2.3 |
in | 2.047 | 0.787 | 0.591 | 0.512 | 0.640 | 0.118 | 0.091 | |
30305 | mm | 62.000 | 25.000 | 17.000 | 15.000 | 18.250 | 3.0 | 2.3 |
in | 2.441 | 0.984 | 0.669 | 0.591 | 0.719 | 0.118 | 0.091 | |
30306 | mm | 72.000 | 30.000 | 19.000 | 16.000 | 20.750 | 3.0 | 2.3 |
in | 2.835 | 1.181 | 0.748 | 0.630 | 0.817 | 0.118 | 0.091 | |
30306/H23 | mm | 72.000 | 30.000 | 19.000 | 18.000 | 23.000 | 3.0 | 2.3 |
in | 2.835 | 1.181 | 0.748 | 0.709 | 0.906 | 0.118 | 0.091 | |
30307 | mm | 80.000 | 35.000 | 21.000 | 18.000 | 22.750 | 4.0 | 2.3 |
in | 3.150 | 1.378 | 0.827 | 0.709 | 0.896 | 0.157 | 0.091 | |
30308 | mm | 90.000 | 40.000 | 23.000 | 20.000 | 25.250 | 4.0 | 2.3 |
in | 3.543 | 1.575 | 0.906 | 0.787 | 0.994 | 0.157 | 0.091 | |
30309 | mm | 100.000 | 45.000 | 25.000 | 22.000 | 27.250 | 4.0 | 2.8 |
in | 3.937 | 1.772 | 0.984 | 0.866 | 1.073 | 0.157 | 0.110 | |
30310 | mm | 110.000 | 50.000 | 27.000 | 23.000 | 29.250 | 5.0 | 3.5 |
in | 4.331 | 1.969 | 1.063 | 0.906 | 1.152 | 0.197 | 0.138 | |
30311 | mm | 120.000 | 55.000 | 29.000 | 25.000 | 31.500 | 5.0 | 2.8 |
in | 4.724 | 2.165 | 1.142 | 0.984 | 1.240 | 0.197 | 0.110 | |
30312 | mm | 130.000 | 60.000 | 31.000 | 26.000 | 33.500 | 5.5 | 4 |
in | 5.118 | 2.362 | 1.220 | 1.024 | 1.319 | 0.217 | 0.157 | |
30313 | mm | 140.000 | 65.000 | 33.000 | 28.000 | 36.000 | 5.5 | 4 |
in | 5.512 | 2.559 | 1.299 | 1.102 | 1.417 | 0.217 | 0.157 | |
30314 | mm | 150.000 | 70.000 | 35.000 | 30.000 | 38.000 | 5.5 | 4 |
in | 5.906 | 2.756 | 1.378 | 1.181 | 1.496 | 0.217 | 0.157 | |
30315 | mm | 160.000 | 75.000 | 37.000 | 31.000 | 40.000 | 5.5 | 4 |
in | 6.299 | 2.953 | 1.457 | 1.220 | 1.575 | 0.217 | 0.157 | |
30316 | mm | 170.000 | 80.000 | 39.000 | 33.000 | 42.500 | 5.5 | 4 |
in | 6.693 | 3.150 | 1.535 | 1.299 | 1.673 | 0.217 | 0.157 | |
30317 | mm | 180.000 | 85.000 | 41.000 | 34.000 | 44.500 | 7.0 | 4.5 |
in | 7.087 | 3.346 | 1.614 | 1.339 | 1.752 | 0.276 | 0.177 | |
30318 | mm | 190.000 | 90.000 | 43.000 | 36.000 | 46.500 | 7.0 | 4.5 |
in | 7.480 | 3.543 | 1.693 | 1.417 | 1.831 | 0.276 | 0.177 | |
30319 | mm | 200.000 | 95.000 | 45.000 | 38.000 | 49.500 | 7.0 | 4.5 |
in | 7.874 | 3.740 | 1.772 | 1.496 | 1.949 | 0.276 | 0.177 | |
30320 | mm | 215.000 | 100.000 | 47.000 | 39.000 | 51.500 | 7.0 | 4.5 |
in | 8.465 | 3.937 | 1.850 | 1.535 | 2.028 | 0.276 | 0.177 |
Â
LYAZ Advantage | ||||||
 SOLUTION - At the beginning, we will have a communication with our customers on their demand, then our  engineers will work out an optimum solution based on the customers' demand and condition. PRODUCTION - Running in accordance with ISO 9001 quality system, the advanced production equipments,  sophisticated processing technology, strict quality management system, skilled workers and innovative technical team, make our bearings in continuous quality improvement & technology development. QUALITY CONTROL (Q/C) - In accordance with ISO standards, we have professional Q/C staff, precision testing instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality. PACKAGE - Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. can also be provided according to our customer's request. LOGISTIC  - Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need. WARRANTY - We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recommended use, improper installation or physical damage. |
 | |||||
A |
LYAZ Leading Products:
1) Taper roller bearings (Inch;Single Row;Double rows).
2) Deep groove ball bearings(Gcr15 Carbon Z 2Z RS 2RS) .
3) Pillow Block Bearings and seats(UCP UCF UCFL UCT).
4) Wheel hub bearing.
Wafang Dian Bearing Advantage
1) Material Advantage
All the material for Wafang Dian bearing are from the best suppliers in China.
2) Processing Advantage
we can guarantee the time spent and quality of every processing. We can do three times tempering to stabilize the dimensions of the bearings, which is quite different from other bearings manufacturers.Â
3) Quality control advantage
All the bearing parts are 100% strictly inspected before and during production including Metallurgical testing, crack detection, roundness, hardness, roughness and g++eometric dimensions. Â Â Â Â Â
4) All of bearings meet the ISO international standard.
5) Appearance Technology Advantage
we can provide light chamfer, black chamfer, black chamfer of the rollers. The bearings are produced all according to customer's requirements.
6) Service Advantage
Your satisfaction is our biggest goal. From quotation to the final packing and transport, we provide the quickest and most satisfactory services to every customer.
Â
Company information
Our factory has been founded for around 30 years, We are a professional manufacturer of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in Mid-eastern countries. Thanks for every customer's support and trust, our company hope to establish mutual benefit and development business relations with you!
Â
If you are interested in our products  deep groove ball bearing, welcome to contact us for more detailed information,
Your inquiry related to our product & price will be replied within 24hours
Well-trained & experienced staff are to answer all your inquiries.
OEM & ODM projects are highly welcomed. We have strong R&M team here to help.
Free samples available
The professional Logistic Center service
Technical support after sale
Any other reasonable requirements.
We participate Canton Fair,Shanghai Auto Mechanika Fair,Professional Auto Parts Fair annually.
Â
Welcome Inquiry and order !
Thank you! Packaging & Delivery
Packaging Details: | 1.Industrial Packing: a)Plastic Tube+Carton+Pallet b)Plastic Bag+Kraft Paper+Carton+Pallet . 2.Commercial Packing a)Plastic Bag+Color Box+Carton+Pallet. 3. According to the Requirement of Customers. |
Delivery Detail: | within 7 days after confirmed this order |
805096 Auto Wheel Bearing F15255 Tapered roller bearing 805096/F15255
Product Details | |
Products | Taped Roller Bearing |
Brand | LYAZ,Neutral or Customers' requirements |
Series | 30200 series,30300 series,31300 series,32000 series,32200 series,32300 series, 31000 series,33000 series,33100 series,33200 series,32200 series,inch and non-standard series |
Bearing Material | Chrome steel GCR15, Carbon steel ,stainless steel |
Cage Material | Steel ,Brass |
Quality Standard | ISO/TS16949:2009 |
Service | OEM or Customers' Sample |
Payment Terms | T/T ,Western Union ,L/C |
Application | Widely used in general machinery ,Cars, Trucks ,Railways ,Ships ,Mines,Metals,Power ,Agricultural machinery and so on |
Packaging | 1):plastic tube +Kraft paper +wooden box 2):plastic tube +Kraft paper +Carton+pallet 3:1piece/pp bag +color carton +master carton+pallet 4):As customers' requirements |
1.Specifications:
Taper Roller Bearings ,Wheel hub Bearing, axle bearing, wheel hub unit, auto wheel hub units, hub bearings, auto bearing parts, auto part, auto wheel bearingÂ
Â
2.Application:
Car Type include: For Audi,for Toyato,for Ford,for Volvo
this No. is used for RENAULT
Â
3.Features:
Motion taper roller bearing , wheel hub is designed to support the vehicles weight.
This wheel hub is lubricated, sealed and complete with hub assembly.
They provide tight fit to the wheels and transmit power without slipping.
These hub assemblies are maintenance free, easy to install and increase product reliability while enhancing performance.
4.Quality&Services:
Tapered Roller Bearing Material
While other materials may be available, typically, tapered roller bearings are made of high carbon chrome steel due to their expected performance.
Tapered Roller Bearing Heat Treatments
Through-Hardened:Â Through-hardened heat treatment gives consistent hardness throughout the component.
Case-Hardened:Â Surface hardening combined with a tough, flexible core (Case-Hardened available upon special request only.
Although Through-Hardened bearings have gradually become the preference in heavy-duty commercial trucking applications, AST will supply both Through-Hardened and Case-Hardened Tapered Roller Bearings.
Tapered Roller Bearing Sizes
Most standard industrial sizes are available in inch and metric. Custom sizes are also available upon special request. AST's main stock sizes are: ID 15-240mm or .59- 9.45 inches to OD 35-40mm or 1.38-15.75 inches. Please consult an AST sales specialist for larger sizes and availability.
5. Series models specification:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Â
Bearing No. | d(mm) | D(mm) | B(mm) | Weight(kg) |
639213 | 15 | 42 | 13.5 | 0.095 |
11590/11520 | 15.875 | 42.862 | 14.288 | 0.102 |
LM11749/LM11710 | 17.462 | 39.878 | 14.605 | 0.084 |
LM11949/LM11910 | 19.05 | 45.238 | 16.637 | 0.12 |
639177 | 20 | 43 | 12 | 0.086 |
LM12748/LM12710 | 21.43 | 45.237 | 16.637 | 0.12 |
M12649/M12610 | 21.43 | 50.005 | 18.288 | 0.172 |
LM12749/LM12710 | 21.987 | 45.237 | 16.637 | 0.116 |
LM12749/LM12711 | 21.978 | 45.975 | 16.637 | 0.121 |
JL22349/JL22310 | 22 | 41 | 14.4 | 0.079 |
JHM33449/JHM33410 | 24 | 55 | 25 | 0.29 |
L44643/L44610 | 25.4 | 50.292 | 14.732 | 0.126 |
M84548/10 | 25.4 | 57.15 | 19.431 | 0.23 |
LM44649/LM44610 | 26.988 | 50.292 | 14.732 | 0.118 |
L45449/L45410 | 29 | 50.292 | 14.732 | 0.113 |
M88043/M88010 | 30.612 | 68.262 | 22.225 | 0.107 |
LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 0.183 |
LM67045/LM67010 | 31.75 | 59.131 | 18.57 | 0.192 |
JL26749/JL26710 | 32 | 53 | 15 | 0.121 |
M88048/M88010 | 33.338 | 68.262 | 22.225 | 0.382 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 0.257 |
HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 0.482 |
HM88649/HM89410 | 34.925 | 76.2 | 28.575 | 0.639 |
U298/U261L | 35 | 64.8 | 20.6 | 0.258 |
HM89448/HM89410 | 36.512 | 76.2 | 28.575 | 0.627 |
25570/25520 | 36.512 | 82.931 | 25.4 | 0.689 |
JL69345/JL69310 | 38 | 63 | 19 | 0.202 |
JL69349/JL69310 | 38 | 63 | 17 | 0.197 |
LM29749/LM29711 | 38.1 | 65.088 | 18.288 | 0.251 |
U399/U360L | 39.689 | 73.04 | 22.075 | 0.351 |
Â
6.Related Taper Roller Bearing Catalogue
Â
Car Brand  Name | Original Part  No. | Bearing  Designation | Bearing  Manufacturer | Bearing Size |
FOR TOYOTA | 90365-40001 | RNU 080821 NR | KOYO | 40X75X21 |
FOR TOYOTA | 90365-40002 | NUP 308 Â | KOYO | 40x90x23 Â Â |
FOR TOYOTA | 90365-47013 | RNU 0727 | KOYO | 47,2X70,62X27 |
FOR TOYOTA | 90366-23001 | ST2358 | KOYO | 23X58X17 |
FOR TOYOTA | 90366-25003 | 25KW01 | NSK | 25X47X15 |
FOR TOYOTA | 90366-27001 | ST2749 Â | KOYO | 27X49X15 |
FOR TOYOTA | 90366-28002 | 28KC692 | NACHI | 28X69X21,5 |
FOR TOYOTA | 90366-28007 | 28KC695 | NACHI | 28X69X25 |
FOR TOYOTA | 90366-29001 | STB2951 | KOYO | 29X50,5X16,5 |
FOR TOYOTA | 90366-30001 | 32006JR | KOYO | 30X55X17 |
FOR TOYOTA | 90366-30008 | 30306JRYA | KOYO | 30X72X20,75 |
FOR TOYOTA | 90366-30011 | 30306DJYR | KOYO | 30X72X20,75 |
FOR TOYOTA | 90366-30022 | TRA 0607RYR | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30025 | TR 0607 J1LFT | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30038 | 30306DJR-1 | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30055 | ST3072C | KOYO | 30X72X21 |
FOR TOYOTA | 90366-30067 | STA3072 Â Â | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30067 | TR 0607 J1LFT | KOYO | 30X72X24 |
FOR TOYOTA | 90366-30078 | TRA 0607 RYR | KOYO | 30X72X21 |
FOR TOYOTA | 90366-32025 | 32KB743 | NACHI | 32X74X23,5 |
FOR TOYOTA | 90366-33002 | ST3368-1-N | KOYO | 33X68X19,5 |
FOR TOYOTA | 90366-35011 | TR 070902/354A | KOYO | 35X85X22 |
Â
Number | Unit | Cup   OUTSIDE DIA. | Cone BORE | Cone WIDTH | Cup WIDTH | Bearing WIDTH | Max.Shaft Fillet Radii | Max.Hsng. Fillet Radii |
D | d | B | C | T | R | r | ||
30204 | mm | 47.000 | 20.000 | 14.000 | 12.000 | 15.250 | 2.5 | 1.6 |
in | 1.850 | 0.787 | 0.551 | 0.472 | 0.600 | 0.098 | 0.063 | |
30205 | mm | 52.000 | 25.000 | 15.000 | 13.000 | 16.250 | 2.5 | 1.9 |
in | 2.047 | 0.984 | 0.591 | 0.512 | 0.640 | 0.098 | 0.075 | |
30206 | mm | 62.000 | 30.000 | 16.000 | 14.000 | 17.250 | 2.5 | 1.9 |
in | 2.441 | 1.181 | 0.630 | 0.551 | 0.679 | 0.098 | 0.075 | |
30207 | mm | 72.000 | 35.000 | 17.000 | 15.000 | 18.250 | 3.0 | 2.3 |
in | 2.835 | 1.378 | 0.669 | 0.591 | 0.719 | 0.118 | 0.091 | |
30207/D80 | mm | 80.000 | 35.000 | 17.000 | 15.000 | 18.250 | 1.4 | 0.9 |
in | 3.150 | 1.378 | 0.669 | 0.591 | 0.719 | 0.055 | 0.035 | |
30208 | mm | 80.000 | 40.000 | 18.000 | 16.000 | 19.750 | 3.0 | 2.3 |
in | 3.150 | 1.575 | 0.709 | 0.630 | 0.778 | 0.118 | 0.091 | |
30209 | mm | 85.000 | 45.000 | 19.000 | 16.000 | 20.750 | 3.0 | 2.3 |
in | 3.346 | 1.772 | 0.748 | 0.630 | 0.817 | 0.118 | 0.091 | |
30210 | mm | 90.000 | 50.000 | 20.000 | 17.000 | 21.750 | 3.0 | 2.3 |
in | 3.543 | 1.969 | 0.787 | 0.669 | 0.856 | 0.118 | 0.091 | |
30211 | mm | 100.000 | 55.000 | 21.000 | 18.000 | 22.750 | 4.0 | 2.3 |
in | 3.937 | 2.165 | 0.827 | 0.709 | 0.896 | 0.157 | 0.091 | |
30212 | mm | 110.000 | 60.000 | 22.000 | 19.000 | 23.750 | 4.0 | 2.3 |
in | 4.331 | 2.362 | 0.866 | 0.748 | 0.935 | 0.157 | 0.091 | |
30213 | mm | 120.000 | 65.000 | 23.000 | 20.000 | 24.750 | 4.0 | 2.3 |
in | 4.724 | 2.559 | 0.906 | 0.787 | 0.974 | 0.157 | 0.091 | |
30214 | mm | 125.000 | 70.000 | 24.000 | 21.000 | 26.250 | 4.0 | 2.8 |
in | 4.921 | 2.756 | 0.945 | 0.827 | 1.033 | 0.157 | 0.110 | |
30215 | mm | 130.000 | 75.000 | 25.000 | 22.000 | 27.250 | 4.0 | 2.8 |
in | 5.118 | 2.953 | 0.984 | 0.866 | 1.073 | 0.157 | 0.110 | |
30216 | mm | 140.000 | 80.000 | 26.000 | 22.000 | 28.250 | 5.0 | 3.5 |
in | 5.512 | 3.150 | 1.024 | 0.866 | 1.112 | 0.197 | 0.138 | |
30217 | mm | 150.000 | 85.000 | 28.000 | 24.000 | 30.500 | 5.0 | 3.5 |
in | 5.906 | 3.346 | 1.102 | 0.945 | 1.201 | 0.197 | 0.138 | |
