Model NO.: SLA120
Application Fields: Food Processing
Application Machine: Machining Center
Certification: RoHS, ISO
Condition: New
Cooling Capacity: 120kw
Heating Capacity: 130kw
Operation Control Model: PLC
Compressor Type: Screw Type
Condenser: Copper Tube Aluminum Fin
Evaporator: Shell and Tube Heat Exchanger
Trademark: Venttech
Transport Package: Wooden Pallet
Specification: Customized
Origin: Shanghai, China
HS Code: 8418692090
Screw compressor air cooled industrial water chillerFeatures
1. 8 sizes available ranging from 380 kW to 1419 kW cooling capacity.
2.Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
3.External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
4.Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
5.Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
6.Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
7.Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
8.Electric panel consist of: compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
9. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system
Item       Model | SLA- | |||||||||||
90.1H | 120.1H | 155.1H | 165.1H | 210.1H | 225.1H | 265.1H | 280.1H | 305.1H | 330.1H | |||
Nominal cooling capacity | KW | 90 | 120 | 155 | 165 | 210 | 225 | 265 | 280 | 305 | 330 | |
104Kcal/h | 8 | 10 | 13 | 14 | 18 | 19 | 23 | 24 | 26 | 28 | ||
Nominal heating capacity | KW | 98 | 130 | 168 | 179 | 228 | 244 | 288 | 304 | 331 | 358 | |
104Kcal/h | 8 | 11 | 14 | 15 | 20 | 21 | 25 | 26 | 28 | 31 | ||
Operation control mode | PLC automatic control of programmable controller | |||||||||||
Power supply | 380V/3N~/50Hz | |||||||||||
Input power | kW | 28.6 | 38.1 | 48 | 53.1 | 66.8 | 71.1 | 79.3 | 84.2 | 91.9 | 100.6 | |
Running current | A | 50.1 | 66.7 | 84 | 92.9 | 116.9 | 124.4 | 138.8 | 147.4 | 160.8 | 176.1 | |
Compressor |
Type | 5-6Asymmetric semi enclosed twin screw compressor | ||||||||||
Starting type | Y-â–³Start | |||||||||||
Capacity control | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||
Cooling capacity | kW | 26.8 | 35.4 | 44.4 | 48.7 | 60.2 | 64.5 | 72.7 | 76.4 | 84.1 | 91.8 | |
Cooling current | A | 46.9 | 62 | 77.7 | 85.2 | 105.4 | 112.9 | 127.2 | 133.7 | 147.2 | 160.7 | |
Heating capacity | kW | 26.1 | 34.5 | 43.3 | 47.5 | 58.7 | 76.9 | 82.4 | 74.5 | 82 | 89.5 | |
Heating current | A | 45.7 | 60.4 | 75.8 | 83.1 | 102.7 | 134.6 | 144.2 | 130.4 | 143.5 | 156.6 | |
Evaporator |
Type | Horizontal shell and tube dry type evaporator | ||||||||||
Water volume | m3/h | 15.5 | 20.7 | 26.7 | 28.4 | 36.1 | 38.7 | 45.6 | 48.2 | 52.5 | 56.8 | |
Connection pipe diameter | DN | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | |
Water pressure drop | kPa | 44 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 52 | 55 | |
Condenser |
Type | Hydrophilic aluminum finand inner grooved copper tube type | ||||||||||
Air volume | m3/h | 34200 | 45600 | 58900 | 62700 | 79800 | 85500 | 100700 | 106400 | 115900 | 125400 | |
Axail fan |
Qty | Â | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 |
Unit capacity | kW | 0.3 | 0.45 | 0.45 | 0.55 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.1 | |
Refrigerant |
Type | R22 | ||||||||||
Filling quantity | kg | 24 | 31 | 41 | 43 | 55 | 59 | 69 | 73 | 80 | 86 | |
Dimension |
Length | mm | 2450 | 2750 | 2950 | 3200 | 3200 | 3200 | 3200 | 3200 | 3550 | 4400 |
Width | mm | 1350 | 1400 | 1400 | 1500 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2020 | 2020 | 2200 | 2200 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | |
Unit weight | kg | 1850 | 2000 | 2400 | 2600 | 2800 | 2950 | 3100 | 3300 | 3550 | 3750 | |
Running weight | kg | 2000 | 2200 | 2600 | 2900 | 3100 | 3180 | 3350 | 3600 | 3900 | 4100 |
Contact name: Alina Shi
Tel: 0086 021 35324169-207
Mob: 0086 18321717548
Â
Wuxi ASK Pneumatic Machinery Co.,Ltd , https://www.askpneumtic.com