Radial truck tire features:
Tire with even food print, even wear, superior high-speed performance, low rolloing resistance, low noise, excellent anti-aquaplaning.
Certificate of truck tire:
Radial truck and bus tire with ECE, DOT, ISO, GCC, SONCAP, INMETRO suitable for ALL KINDS OF MARKET AROUND WROLD.
Technical Background of truck tire:
1) Machinery for manufacturing tire: Major machinery are from Germany and Italy
2) Rubber: From Malysia, and other Green material from Europe
3) Technology Team: 15 Engineers from Hankook car tire factory prevously
4) Rules and management: Strictly rules and management to gurantee the best product in each procedure
5) Workers: More than 10 years working expereice in the same process to get smooth and handle all things in the right time
Certificate: DOT ECE GCC CCC ISO INMETRO etc
Minimum order: One 40HQ conatiner with mixed sizes.
Delivery time: Based on the orders, normally 25 days after receiving the deposit.
Payment term: 30% TT deposit and within 7 days balacne against the B/L copy or L/C at sight.
Warranty: 50000KM
Pattern
1. Comfort:
Diverse blocks distribution upgrades softness while ensures tread strength, enhances shock absorption and increases driving comfort.
2. Silence:
Densely distributed small blocks efficiently offset noises made by air emission in the grooves. Simulated diverse and irregular pitch order decreases vibration noise.
3. Stability:
Special bead design ensures closer contract between inflated tire and the rim, avoids flying up of tire toe, and enhances safety.
4. Slip Resistance
Optimal 4 channel-grooves maximize slip resistance; Ensure quickly drainage on wet roads, promises safe drive on rainy days. Tread compound containing silicon upgrades wet performance and ensures safety drive on wet pavement.
5. Handling
Center rib upgrades maneuverability and braking performance, increases grip force and operating stability wider rubber-road contract area improves sticking force on wet and dry pavements. Enhanced blocks upgrade steering and braking, provides better maneuverability.
More sizes of truck tire:
Size | Standard rim | Load index&Speed symbol | Load capacity(Kgs) | Pressure | Section width | Overall diameter | ||
Single | Dual | kpa | mm | mm | ||||
366 | 8R22.5-12PR | 6.00Â | 128/126M | 1800 | 1700 | 760 | 203 | 935 |
8R22.5-12PR | 6.00Â | 130/128M | 1900 | 1800 | 830 | 203 | 935 | |
9R22.5-14PR | 6.75Â | 136/134M | 2240 | 2120 | 830 | 229 | 974 | |
9R22.5-16PR | 6.75Â | 139/137M | 2430 | 2300 | 930 | 229 | 974 | |
10R22.5-14PR | 7.50Â | 141/139M | 2575 | 2430 | 790 | 254 | 1018 | |
10R22.5-16PR | 7.50Â | 144/142M | 2800 | 2650 | 900 | 254 | 1018 | |
11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-16PR | 9.00Â | 150/147M | 3350 | 3075 | 830 | 300 | 1084 | |
12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
13R22.5-16PR | 9.75Â | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75Â | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00Â | 124/122M | 1600 | 1500 | 760 | 160 | 729 | |
215/75R17.5-14PR | 6.00Â | 126/124M | 1700 | 1600 | 700 | 172 | 761 | |
215/75R17.5-16PR | 6.00Â | 135/133J | 2180 | 2060 | 860 | 172 | 761 | |
225/75R17.5-16PR | 6.75Â | 129/127M | 1850 | 1750 | 830 | 180 | 776 | |
235/75R17.5-16PR | 6.75Â | 132/130M | 2000 | 1900 | 775 | 189 | 792 | |
235/75R17.5-18PR | 6.75Â | 143/141J | 2725 | 2575 | 875 | 189 | 792 | |
245/70R17.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 850 | 192 | 781 | |
245/70R17.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 900 | 192 | 781 | |
225/70R19.5-14PRÂ | 6.75Â | 128/126M | 1800 | 1700 | 760 | 176 | 804 | |
245/70R19.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 830 | 192 | 832 | |
245/70R19.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 875 | 192 | 832 | |
265/70R19.5-16PR | 7.50Â | 140/138M | 2500 | 2360 | 830 | 200 | 866 | |
265/70R19.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 850 | 200 | 866 | |
285/70R19.5-16PR | 8.25Â | 146/144M | 3000 | 2800 | 900 | 216 | 888 | |
285/70R19.5-18PR | 8.25Â | 150/148J | 3350 | 3150 | 900 | 216 | 888 | |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
295/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 900 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
275/70R22.5-16PR | 8.25Â | 144/141M | 2800 | 2575 | 830 | 276 | 958 | |
275/70R22.5-18PR | 8.25Â | 148/145M | 3150 | 2900 | 900 | 276 | 958 | |
600 | 11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25Â | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25Â | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25Â | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25Â | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00Â | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00Â | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
660 | 11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25Â | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25Â | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25Â | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25Â | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00Â | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00Â | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
755 | 1100R22-18PR | 8.00Â | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
295/60R22.5-16PR | 9.00Â | 149/146M | 3450 | 3000 | 900 | 292 | 926 | |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/60R22.5-16PR | 9.75Â | 152/148M | 3550 | 3150 | 900 | 313 | 950 | |
305/70R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 900 | 305 | 1000 | |
315/70R22.5-18PR | 9.00Â | 154/150M | 3750 | 3350 | 900 | 312 | 1014 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
766 | 12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
785 | 1100R22-18PR | 8.00Â | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-18PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 300 | 1084 | |
295/80R22.5-16PR | 9.00Â | 152/149M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
13R22.5-16PR | 9.75Â | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75Â | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00Â | 124/122M | 1600 | 1500 | 760 | 160 | 753 | |
215/75R17.5-14PR | 6.00Â | 126/124M | 1700 | 1600 | 700 | 172 | 765 | |
225/75R17.5-16PR | 6.75Â | 129/127M | 1850 | 1750 | 830 | 180 | 782 | |
235/75R17.5-16PR | 6.75Â | 132/130M | 2000 | 1900 | 775 | 189 | 797 | |
245/70R17.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 850 | 192 | 787 | |
225/70R19.5-14PR | 6.75Â | 128/126M | 1800 | 1700 | 760 | 176 | 807 | |
245/70R19.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 830 | 192 | 838 | |
265/70R19.5-16PR | 7.50Â | 140/138M | 2500 | 2360 | 830 | 200 | 869 | |
Water Fountain Candles The water fountain candles are made with real wax and led parts. It can be used as a flameless candle or as a flameless candle and water fountain simultaneously. We can do rechargeable or battery operated led flameless water fountain candles. Every fountain candle with a remote to control the light and the water. You can use the candle with only light or only running water, and you can also use the candle with light and running water. They are perfect for outdoor indoor home decoration. There are also many beautiful candle surfaces for your choice, such as wood grain, glass, fireworks, etc. Flameless Fountain Candle,Led Flameless Candles,Battery Fountain Candles,Flameless Led Candle Shijiazhuang Tabo Candles Sales Co., Ltd. , https://www.tabocandles.com |