Â
MIM Processing | Molding, Injection, Debinding,Sintering ,Second Operation |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy |
Surface Finish | Electroplate,PVD,Sandblasting,Painting,Polishing,Laser Engraving etc. |
Tolerance Precision | +/-0.05~0.02mm, can also be customized. |
Dimension | As per customers' request |
Part Color | Â Silver, Red, Blue, Gold, Oliver, Black, White & etc. |
Samples | Â Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 45 days) |
Packing | Plastic tray, plastic bag and Carton, full consider of practical situation |
Shipping | Â By sea, By air, By DHL, UPS, TNT & etc. |
Certification | All products SGS,CTI and RoHs approved, All material REACH approved. |
The Main Material For MIM
MIM is applicable to wide range of materials which includes low alloy steel, stainless steel, tool steel, nickel-based alloys, tungsten alloy, carbide, titanium, magnetic materials, Kovar alloy and fine ceramics, etc.
Table 1 Typical MIM materials and applications:
Material System | Material Composition | Typical Applications |
Low Alloy Steel | Fe-2Ni , Fe-8Ni | Automobile,machinery and other industries,particularly in structural parts |
Stainless Steel | 316L,17-4PH,420,440C | Medical equipments, clocks,watches |
Carbide | WC-Co | Various tools,clocks,watches |
Ceramic | Al2O3Â ,ZrO2Â ,SiO2 | IT electronics, daily necessities,watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | The arms industry, communications,daily necessities |
Titanium | Ti,Ti-6Al-4V | Medical and military structural parts |
Magnetic Materials | Fe,NdFeB,SmCo5,Fe-Si | Magnetic properties of the various components |
Tool Steel | CrMo4,M2 | Tools |
Table 2 Typical properties of several MIM materials:
Materials | Density | Hardness | Tensile Strength | Elongation | |
g/cm³ | Rockwell | Mpa | % | ||
Fe-based alloys | MIM-2200(Sintered) | 7.65 | 45HRB | 290 | 40 |
MIM-2700(Sintered) | 7.65 | 69HRB | 440 | 26 | |
MIM-4605(Sintered) | 7.62 | 62HRB | 415 | 15 | |
MIM-4605(Quenching and tempering) | 7.62 | 48HRC | 1655 | 2 | |
Stainless steel | MIM-316L(Sintered) | 7.92 | 67HB | 520 | 50 |
MIM-17-4PH(Sintered) | 7.5 | 27HRC | 900 | 6 | |
MIM-17-4PH(Sintered) | 7.5 | 40HRC | 1185 | 6 | |
MIM-430L(Sintered) | 7.5 | 65HRB | 415 | 25 | |
Tungsten alloys | 95%W-Ni-Fe | 18.1 | 30 | 960 | 25 |
97%W-Ni-Fe | 18.5 | 33 | 940 | 15 | |
Carbide | YG8X | 14.9 | HRA90 | Bending Strength 2300 | Â |
Fine Ceramics | Al2O3 | 3.98 | HRA92 | Bending Strength 2300 | Â |
 Products Range:
Â
MIM Processing | Molding, Injection, Debinding,Sintering ,Second Operation |
Applied Software | PRO/E, Auto CAD, Solid Works, UG, CAD/CAM/CAE |
Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy |
Surface Finish | Electroplate,PVD,Sandblasting,Painting,Polishing,Laser Engraving etc. |
Tolerance Precision | +/-0.05~0.02mm, can also be customized. |
Dimension | As per customers' request |
Part Color | Â Silver, Red, Blue, Gold, Oliver, Black, White & etc. |
Samples | Â Acceptable |
Quality System | 100% inspection before shipment |
Lead Time | Based on the quantity of order (Usually 45 days) |
Packing | Plastic tray, plastic bag and Carton, full consider of practical situation |
Shipping | Â By sea, By air, By DHL, UPS, TNT & etc. |
Certification | All products SGS,CTI and RoHs approved, All material REACH approved. |
The Main Material For MIM
MIM is applicable to wide range of materials which includes low alloy steel, stainless steel, tool steel, nickel-based alloys, tungsten alloy, carbide, titanium, magnetic materials, Kovar alloy and fine ceramics, etc.
Table 1 Typical MIM materials and applications:
Material System | Material Composition | Typical Applications |
Low Alloy Steel | Fe-2Ni , Fe-8Ni | Automobile,machinery and other industries,particularly in structural parts |
Stainless Steel | 316L,17-4PH,420,440C | Medical equipments, clocks,watches |
Carbide | WC-Co | Various tools,clocks,watches |
Ceramic | Al2O3Â ,ZrO2Â ,SiO2 | IT electronics, daily necessities,watches |
Heavy Alloys | W-Ni-Fe,W-Ni-Cu,W-Cu | The arms industry, communications,daily necessities |
Titanium | Ti,Ti-6Al-4V | Medical and military structural parts |
Magnetic Materials | Fe,NdFeB,SmCo5,Fe-Si | Magnetic properties of the various components |
Tool Steel | CrMo4,M2 | Tools |
Table 2 Typical properties of several MIM materials:
Materials | Density | Hardness | Tensile Strength | Elongation | |
g/cm³ | Rockwell | Mpa | % | ||
Fe-based alloys | MIM-2200(Sintered) | 7.65 | 45HRB | 290 | 40 |
MIM-2700(Sintered) | 7.65 | 69HRB | 440 | 26 | |
MIM-4605(Sintered) | 7.62 | 62HRB | 415 | 15 | |
MIM-4605(Quenching and tempering) | 7.62 | 48HRC | 1655 | 2 | |
Stainless steel | MIM-316L(Sintered) | 7.92 | 67HB | 520 | 50 |
MIM-17-4PH(Sintered) | 7.5 | 27HRC | 900 | 6 | |
MIM-17-4PH(Sintered) | 7.5 | 40HRC | 1185 | 6 | |
MIM-430L(Sintered) | 7.5 | 65HRB | 415 | 25 | |
Tungsten alloys | 95%W-Ni-Fe | 18.1 | 30 | 960 | 25 |
97%W-Ni-Fe | 18.5 | 33 | 940 | 15 | |
Carbide | YG8X | 14.9 | HRA90 | Bending Strength 2300 | Â |
Fine Ceramics | Al2O3 | 3.98 | HRA92 | Bending Strength 2300 | Â |
Â
With many years and rich experience for mould making ,we already building our design team to service customer , machanical design ,industrial design ,electronic design and so on .we have the capability, experience and knowledge to develop innovative new products to meet all our customers requirements, to include the latest technology, minimise production costs and meet their budget expectations. in most of the industry markets including, scientific, industrial, aerospace, battery charging technologies and commercial.The design of [smart" commercial and military battery chargers has been one of our target areas for many years and this has allowed us to develop a wide expertise in the design and engineering of Lithium-ion battery charging technologies.
Our engineers also have expertise in many other different fields which include brush less DC motor drives, LCD displays, Analogue and digital drive systems and many bespoke covert products.
Electronic Pcb Design,Plastic Car Electronics,Car Electronics Mould,Communications Housing Mould
Topwell Spring Development Ltd. , http://www.topwelldesign.com