Model NO.: WSM7-400
HS Code: 8515319000
Model NO.: WSM7-400
HS Code: 8515319000
I. Features1. Automatic protection from overcurrent, overheat, over/under voltage
2. Easy to start arc, arc stably and heat concentrated
3. Peak/bottom value fo pulse, pulse frequency, pulse duty cycle and maintaining current all adjustable
4. Support DC TIG welding, pulse TIG welding and MMA welding
5. With all functions of WS7 series
 | WSM7-400 | |
Power source | 3-phase 380V/415V/220V 50Hz | |
Rated input capacity | 17.3KVA | |
Rated input current | 26.3A | |
Rated welding current | 400A | |
Welding current | 400A 60%DE | |
315AÂ 100%DE | ||
Adjustment range of current | 20-400A | |
Efficiency | 83% | |
No-load voltage | TIG | 40-50V |
MMA | 70-80V | |
Current up/down-slope time | 0-10S | |
Time for pre-gas sending | 1S | |
Time for delay gas sending | 5S | |
Arc-start means | HF |
1. Automatic protection from overcurrent, overheat, over/under voltage
2. Easy to start arc, arc stably and heat concentrated
3. Peak/bottom value fo pulse, pulse frequency, pulse duty cycle and maintaining current all adjustable
4. Support DC TIG welding, pulse TIG welding and MMA welding
5. With all functions of WS7 series
 | WSM7-400 | |
Power source | 3-phase 380V/415V/220V 50Hz | |
Rated input capacity | 17.3KVA | |
Rated input current | 26.3A | |
Rated welding current | 400A | |
Welding current | 400A 60%DE | |
315AÂ 100%DE | ||
Adjustment range of current | 20-400A | |
Efficiency | 83% | |
No-load voltage | TIG | 40-50V |
MMA | 70-80V | |
Current up/down-slope time | 0-10S | |
Time for pre-gas sending | 1S | |
Time for delay gas sending | 5S | |
Arc-start means | HF |
Industrial Chain,Lifting Chain,Alloy Steel Chain
Winnerlifting Industry & Trading Co., Ltd. , http://www.nbratchet.com