Model NO.: th100100
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Model Number: Th5030A
Tunner Size: 500mm*300mm
Penentration: 8mm Steel Panel
Conveyor Speed: 0.22m/S
Conveyor Max Load: 60kg
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Model NO.: th100100
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Model Number: Th5030A
Tunner Size: 500mm*300mm
Penentration: 8mm Steel Panel
Conveyor Speed: 0.22m/S
Conveyor Max Load: 60kg
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Physical Specifications | Â |
Unit weight (kgs) | 850 |
Unit size (mm) | 3638(L)*1295(W)*1916.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 950 |
Packing size | #1: 287*142*213cm |
 | #2: 113*89*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 1010(L)*1003(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 334.5 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG34, guarantee AWG32 |
Penetration Resolution | Typical AWG24, guarantee AWG24 |
Spatial resolution: | Typical dia2.0mm,Vertical: dia2.0mm; Guarantee dia2.0mm,Vertical: dia2.0mm; |
Power Consumption | max. 1KW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.8mA |
Generate angle | 80 degree downward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 16bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1G |
Main board | Safeway IMX6_mainboard-V030 |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
Safeway System -
Â
We're the original supplier and can provide you
factory price, with best quality
Â
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235Â
Fax:Â 0755-89342650
Mobile: +86-136 7021 3490
Website:Â www.safeway-system.com
To be the best manufacturer of cargo and vehicle inspection system
Physical Specifications | Â |
Unit weight (kgs) | 850 |
Unit size (mm) | 3638(L)*1295(W)*1916.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 950 |
Packing size | #1: 287*142*213cm |
 | #2: 113*89*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 1010(L)*1003(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 334.5 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG34, guarantee AWG32 |
Penetration Resolution | Typical AWG24, guarantee AWG24 |
Spatial resolution: | Typical dia2.0mm,Vertical: dia2.0mm; Guarantee dia2.0mm,Vertical: dia2.0mm; |
Power Consumption | max. 1KW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.8mA |
Generate angle | 80 degree downward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 16bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1G |
Main board | Safeway IMX6_mainboard-V030 |
Oil Cooler For Compressor Oil Cooler For Compressor,AAir Compressor Oil Cooler,Compressor Air Cooler Wuxi Jialong Heat Exchanger Stock Company Ltd , http://www.wxjlcooler.com.cn |