Model NO.: STR5032
Replace Part Numbers: Ford Australia RangerT2.5 Tddi
Bosch: 0986023180
Denso-1: 228000-6482
Mazda: Wl0118400
Ford: F8ru11000AA
Lester: 32351
Mitsubishi: M002t87271
Trademark: DM
Transport Package: Pallet
Specification: FORD AUSTRALIA RANGER 2.5 TDdi
Origin: China
HS Code: 8511409900
Model NO.: STR5032
Replace Part Numbers: Ford Australia RangerT2.5 Tddi
Bosch: 0986023180
Denso-1: 228000-6482
Mazda: Wl0118400
Ford: F8ru11000AA
Lester: 32351
Mitsubishi: M002t87271
Trademark: DM
Transport Package: Pallet
Specification: FORD AUSTRALIA RANGER 2.5 TDdi
Origin: China
HS Code: 8511409900
FORD AUSTRALIA RANGER    2.5 TDdi 228000-6482 WL0118400 32351 0986023180 F8RU11000AA M002T87271 12V 9T 2.0KW Starter Motor products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.2 |
Teeth | 10 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986023180 | Â |
BOSCH | 2318 | Â |
DELCO/FORD | F8RU11000AA | Â |
DELCO/FORD | F8RUAA | Â |
FORD | XM3411002CA | Â |
LUCAS | LRS02160 | Â |
LUCAS | LRS2160 | Â |
MAZDA | WL0218400A | Â |
MAZDA | WL8118400 | Â |
MAZDA | WL9118400 | Â |
MITSUBISHI | M002T87271 | Â |
MITSUBISHI | M002T87271ZT | Â |
MITSUBISHI | M2T87271 | Â |
MITSUBISHI | M2T87271ZT |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | RANGER | 2.5 D | 1999 -Â 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 DÂ 4x4 | 1999 -Â 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 TD | 2002 -Â 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TD 4x4 | 1999 -Â 2006 | 2500cc, 4cyl, 109HP |
FORD | RANGER | 2.5 TD 4x4 | 2002 -Â 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TDCi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDCi 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDi | 2005 -Â 2007 | 2499cc, 4cyl, 109HP |
FORD | RANGER | 3.0 TDCi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi 4x4 | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi All-wheel Drive | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 3.0 TD All-wheel Drive | 2006 -Â 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2006 -Â 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2009 -Â 2011 | 2953cc, 4cyl, 156HP |
MAZDA | B-SERIE | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1996 -Â 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1998 -Â 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 -Â 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 TD 4WD | 1999 -Â 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE | 2.5 TD 4x4 | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1996 -Â 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1998 -Â 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 -Â 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4WD | 1999 -Â 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4x4 | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | BT-50 | 2.5 CDVi | 2006 - | 2500cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 MRZ-CD 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 TDi | 2006 - | 2499cc, 4cyl, 110HP |
MAZDA | BT-50 | 3.0 CDVi | 2006 - | 2953cc, 4cyl, 156HP |
MAZDA | BT-50 | 3.0 CDVi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
 FORD AUSTRALIA RANGER    2.5 TDdi 228000-6482 WL0118400 32351 0986023180 F8RU11000AA M002T87271 12V 9T 2.0KW Starter MotorÂ
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.2 |
Teeth | 10 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986023180 | Â |
BOSCH | 2318 | Â |
DELCO/FORD | F8RU11000AA | Â |
DELCO/FORD | F8RUAA | Â |
FORD | XM3411002CA | Â |
LUCAS | LRS02160 | Â |
LUCAS | LRS2160 | Â |
MAZDA | WL0218400A | Â |
MAZDA | WL8118400 | Â |
MAZDA | WL9118400 | Â |
MITSUBISHI | M002T87271 | Â |
MITSUBISHI | M002T87271ZT | Â |
MITSUBISHI | M2T87271 | Â |
MITSUBISHI | M2T87271ZT |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | RANGER | 2.5 D | 1999 -Â 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 DÂ 4x4 | 1999 -Â 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 TD | 2002 -Â 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TD 4x4 | 1999 -Â 2006 | 2500cc, 4cyl, 109HP |
FORD | RANGER | 2.5 TD 4x4 | 2002 -Â 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TDCi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDCi 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDi | 2005 -Â 2007 | 2499cc, 4cyl, 109HP |
FORD | RANGER | 3.0 TDCi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi 4x4 | 2009 -Â 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi All-wheel Drive | 2006 -Â 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 3.0 TD All-wheel Drive | 2006 -Â 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2006 -Â 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2009 -Â 2011 | 2953cc, 4cyl, 156HP |
MAZDA | B-SERIE | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1996 -Â 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1998 -Â 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 -Â 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 DÂ 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 TD 4WD | 1999 -Â 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE | 2.5 TD 4x4 | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1996 -Â 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1996 -Â 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1998 -Â 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 -Â 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 DÂ 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4WD | 1999 -Â 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4x4 | 1999 -Â 2005 | 2500cc, 4cyl, 117HP |
MAZDA | BT-50 | 2.5 CDVi | 2006 - | 2500cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 MRZ-CD 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 TDi | 2006 - | 2499cc, 4cyl, 110HP |
MAZDA | BT-50 | 3.0 CDVi | 2006 - | 2953cc, 4cyl, 156HP |
MAZDA | BT-50 | 3.0 CDVi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Â
C Purlin Machine,Z Purlin Machine,Purlin Machine
Feixiang Roll Forming Machinery Co., Ltd. , http://www.btrollformingmachine.com