Model NO.: PBB, PLB, PHTF, PHTM, PFC, PFCT
Fluid: Compressed Air
Operating Temperature: 0 - 60 °c
Color: Depends on Customer
O-Ring: NBR (Buna-N)
Quality Guarantee: 2 Years
Protect Feature: Sealed
Manufacturer: OEM
Conditon: Original New
Trademark: Winston
Specification: CE, ROHS
Origin: China, Zhejiang, Wenzhou
HS Code: 8504401990
Specifications1.The pipe joint fittings can be used with rigid nylon tubes.
2.A locking nut is provided and can be tightened both manually and with a spanner.
3.The special shape of the guiding cone ensures that the tube can not be accidentally cut.
Â
Â
Tube(Metric) | |
Part | OD(mm) |
PBB 05 | 5 |
PBB 07 | 7 |
PBB 08 | 8 |
PBB 09 | 9 |
PBB 10 | 10 |
PBB 12 | 12 |
PBB 17 | 17 |
PBB 18 | 18 |
Â
Â
Tube(Inch)-Thread(NPT) | Â | ||||
Part | OD(mm) | T(BSPT) | Part | OD(mm) | T(BSPP) |
PLB05-01 | 5 | R1/8 | PLB05-N01 | 5 | NPT1/8 |
PLB05-02 | 5 | R1/4 | PLB05-N02 | 5 | NPT1/4 |
PLB07-01 | 7 | R1/8 | PLB07-N01 | 7 | NPT1/8 |
PLB07-02 | 7 | R1/4 | PLB07-N02 | 7 | NPT1/4 |
PLB08-01 | 8 | R1/8 | PLB08-N01 | 8 | NPT1/8 |
PLB08-02 | 8 | R1/4 | PLB08-N02 | 8 | NPT1/4 |
PLB09-01 | 9 | R1/8 | PLB09-N01 | 9 | NPT1/8 |
PLB09-02 | 9 | R1/4 | PLB09-N02 | 9 | NPT1/4 |
PLB09-03 | 9 | R3/8 | PLB09-N03 | 9 | NPT3/8 |
PLB10-01 | 10 | R1/8 | PLB10-N01 | 10 | NPT1/8 |
PLB10-02 | 10 | R1/4 | PLB10-N02 | 10 | NPT1/4 |
PLB10-03 | 10 | R3/8 | PLB10-N03 | 10 | NPT3/8 |
PLB12-02 | 12 | R1/4 | PLB12-N02 | 12 | NPT1/4 |
PLB12-03 | 12 | R3/8 | PLB12-N03 | 12 | NPT3/8 |
PLB12-04 | 12 | R1/2 | PLB12-N04 | 12 | NPT1/2 |
PLB17-03 | 17 | R3/8 | PLB17-N03 | 17 | NPT3/8 |
PLB17-04 | 17 | R1/2 | PLB17-N04 | 17 | NPT1/2 |
PLB18-03 | 18 | R3/8 | PLB18-N03 | 18 | NPT3/8 |
PLB18-04 | 18 | R1/2 | PLB18-N04 | 18 | NPT1/2 |
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(NPT) | ||||
Part | OD(mm) | T(BSPT) | Part | OD(mm) | T(BSPP) |
PHTF05-01 | 5 | R1/8 | PHTF05-N01 | 5 | NPT1/8 |
PHTF05-02 | 5 | R1/4 | PHTF05-N02 | 5 | NPT1/4 |
PHTF07-01 | 7 | R1/8 | PHTF07-N01 | 7 | NPT1/8 |
PHTF07-02 | 7 | R1/4 | PHTF07-N02 | 7 | NPT1/4 |
PHTF08-01 | 8 | R1/8 | PHTF08-N01 | 8 | NPT1/8 |
PHTF08-02 | 8 | R1/4 | PHTF08-N02 | 8 | NPT1/4 |
PHTF09-01 | 9 | R1/8 | PHTF09-N01 | 9 | NPT1/8 |
PHTF09-02 | 9 | R1/4 | PHTF09-N02 | 9 | NPT1/4 |
PHTF09-03 | 9 | R3/8 | PHTF09-N03 | 9 | NPT3/8 |
PHTF10-01 | 10 | R1/8 | PHTF10-N01 | 10 | NPT1/8 |
PHTF10-02 | 10 | R1/4 | PHTF10-N02 | 10 | NPT1/4 |
PHTF10-03 | 10 | R3/8 | PHTF10-N03 | 10 | NPT3/8 |
PHTF12-02 | 12 | R1/4 | PHTF12-N02 | 12 | NPT1/4 |
PHTF12-03 | 12 | R3/8 | PHTF12-N03 | 12 | NPT3/8 |
PHTF12-04 | 12 | R1/2 | PHTF12-N04 | 12 | NPT1/2 |
PHTF17-03 | 17 | R3/8 | PHTF17-N03 | 17 | NPT3/8 |
PHTF17-04 | 17 | R1/2 | PHTF17-N04 | 17 | NPT1/2 |
PHTF18-03 | 18 | R3/8 | PHTF18-N03 | 18 | NPT3/8 |
PHTF18-04 | 18 | R1/2 | PHTF18-N04 | 18 | NPT1/2 |
Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(NPT) | ||||
Part | OD(mm) | T(BSPT) | Part | OD(mm) | T(BSPP) |
PHTM05-01 | 5 | R1/8 | PHTM05-N01 | 5 | NPT1/8 |
PHTM05-02 | 5 | R1/4 | PHTM05-N02 | 5 | NPT1/4 |
PHTM07-01 | 7 | R1/8 | PHTM07-N01 | 7 | NPT1/8 |
PHTM07-02 | 7 | R1/4 | PHTM07-N02 | 7 | NPT1/4 |
PHTM08-01 | 8 | R1/8 | PHTM08-N01 | 8 | NPT1/8 |
PHTM08-02 | 8 | R1/4 | PHTM08-N02 | 8 | NPT1/4 |
PHTM09-01 | 9 | R1/8 | PHTM09-N01 | 9 | NPT1/8 |
PHTM09-02 | 9 | R1/4 | PHTM09-N02 | 9 | NPT1/4 |
PHTM09-03 | 9 | R3/8 | PHTM09-N03 | 9 | NPT3/8 |
PHTM10-01 | 10 | R1/8 | PHTM10-N01 | 10 | NPT1/8 |
PHTM10-02 | 10 | R1/4 | PHTM10-N02 | 10 | NPT1/4 |
PHTM10-03 | 10 | R3/8 | PHTM10-N03 | 10 | NPT3/8 |
PHTM12-02 | 12 | R1/4 | PHTM12-N02 | 12 | NPT1/4 |
PHTM12-03 | 12 | R3/8 | PHTM12-N03 | 12 | NPT3/8 |
PHTM12-04 | 12 | R1/2 | PHTM12-N04 | 12 | NPT1/2 |
PHTM17-03 | 17 | R3/8 | PHTM17-N03 | 17 | NPT3/8 |
PHTM17-04 | 17 | R1/2 | PHTM17-N04 | 17 | NPT1/2 |
PHTM18-03 | 18 | R3/8 | PHTM18-N03 | 18 | NPT3/8 |
PHTM18-04 | 18 | R1/2 | PHTM18-N04 | 18 | NPT1/2 |
Â
Thread(R) | Thread(NPT) | ||
Part | T(BSPT) | Part | T(NPT) |
PFC G01 | G1/8 | PFC N01-N01 | NPT1/8 |
PFC G02 | G1/4 | PFC N02-N02 | NPT1/4 |
PFC G03 | G3/8 | PFC N03-N03 | NPT3/8 |
PFC G04 | G1/2 | PFC N04-N04 | NPT1/2 |
Â
Thread(R) |
Thread(NPT) | ||
Part | T(BSPT) | Part | T(NPT) |
PFCT 01 | R1/8 | PFCT N01 | NPT1/8 |
PFCT 02 | R1/4 | PFCT N02 | NPT1/4 |
PFCT 03 | R3/8 | PFCT N03 | NPT3/8 |
PFCT 04 | R1/2 | PFCT N04 | NPT1/2 |
Â
Â
Â
Specifications:
Material | Nickel-plated Brass |
Threads | BSPT,BSPP,NPT,Metric threads |
Pressure | (see tube) |
Fluid | Compressed air |
Temperature | (see data of used tubing) |
Â
 Â
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Electric Chopper,Kitchen Food Chopper,Electric Garlic Chopper,Electric Food Chopper
Evergreen Houseware , https://www.evergreenhome.cn