Â
Foshan Sinogar Aluminium Co., Ltd, founded in 1995, locates in Foshan " China Aluminum Industrial City". In past 20 years, the company has obtained a rapid development, turned into a large modern enterprise of professional manufacturing of aluminum profiles and fabricated aluminum parts in China.
Foshan Sinogar Aluminium Co., Ltd, There are800 staff working in 600,000 Square metre factory area in Guangdong. 15 sets of extrusion lines ranged from 500mt to 3600mt. Annual capacity reaches 80,000 tons.
Our aluminium profiles and processing product cover more than 30 provinces and municipalities across the country and have been exported to more than 50 countries and regions around Asia, Africa, America and Europe, such as Indonesia, Philippines, Malaysia, South Africa, Spain, UK and Australia, and etc.
Â
Aluminium Alloy | 6063,6060,6061,6082 | |
Temper | T3-T8 |
|
Quality Standard | GB/T 5237-2008, EN755-9,EN12020, JST,AA STANDARD. | |
Quality Certificate | ISO9001, ISO14001,OHSAS18001,DNV,QUALANOD, QUALICOAT | |
Useage | easygo handle profile | |
Surface Treatment | Power coatinag: AKZO Noble, Tiger,DUPONT,JOTUN, etc. | |
PVDF: 2coated, 3 coated. | ||
Anodizing: Silver, Champagne, Bronze, Black,  Gold, Imitating Steel,Titanium | ||
Wood grain: As per customers'samples. | ||
Polishing, Mechanical, Chemcial. | ||
Electrophoresis: Sliver,Champagne, Black, Golden,Titanium, etc. | ||
Processing | Drilling, Bending, Aluminium profile fabrication, Precise cutting ect. | |
MOQ | 3000Â Kilogram | |
Packing | protection film + shrink plastic film or kraft paper. | |
Timber packing + Metal trolly; | ||
Payment Terms | TT 30% before production, the rest should be balanced before loading. |
Â
Â
Foshan Sinogar Aluminium Co., Ltd, founded in 1995, locates in Foshan " China Aluminum Industrial City". In past 20 years, the company has obtained a rapid development, turned into a large modern enterprise of professional manufacturing of aluminum profiles and fabricated aluminum parts in China.
Foshan Sinogar Aluminium Co., Ltd, There are800 staff working in 600,000 Square metre factory area in Guangdong. 15 sets of extrusion lines ranged from 500mt to 3600mt. Annual capacity reaches 80,000 tons.
Our aluminium profiles and processing product cover more than 30 provinces and municipalities across the country and have been exported to more than 50 countries and regions around Asia, Africa, America and Europe, such as Indonesia, Philippines, Malaysia, South Africa, Spain, UK and Australia, and etc.
Â
Aluminium Alloy | 6063,6060,6061,6082 | |
Temper | T3-T8 |
|
Quality Standard | GB/T 5237-2008, EN755-9,EN12020, JST,AA STANDARD. | |
Quality Certificate | ISO9001, ISO14001,OHSAS18001,DNV,QUALANOD, QUALICOAT | |
Useage | easygo handle profile | |
Surface Treatment | Power coatinag: AKZO Noble, Tiger,DUPONT,JOTUN, etc. | |
PVDF: 2coated, 3 coated. | ||
Anodizing: Silver, Champagne, Bronze, Black,  Gold, Imitating Steel,Titanium | ||
Wood grain: As per customers'samples. | ||
Polishing, Mechanical, Chemcial. | ||
Electrophoresis: Sliver,Champagne, Black, Golden,Titanium, etc. | ||
Processing | Drilling, Bending, Aluminium profile fabrication, Precise cutting ect. | |
MOQ | 3000Â Kilogram | |
Packing | protection film + shrink plastic film or kraft paper. | |
Timber packing + Metal trolly; | ||
Payment Terms | TT 30% before production, the rest should be balanced before loading. |
Â
Shell and Plate Heat Exchanger
Shell And Plate Heat Exchanger,Plate Shell Heat Exchanger,Shell Plate Type Heat Exchanger,Welded Plate Shell Heat Exchanger
Guangdong Jiema Energy Saving Technology Co.,Ltd , https://www.jiemaheatexchanger.com