Construction: High Pressure steel wire spiral rubber hose, covered with fire resistant paint coat, steel wire braided layer and antiflaming layer.
Application: It is mainly used in high temperature surroundings and in conditions having heat source or heat radiation source, such as oil field well-contrlo, metal smelts and chemical industry.
Application: It is mainly used in high temperature surroundings and in conditions having heat source or heat radiation source, such as oil field well-contrlo, metal smelts and chemical industry.
Hose Size |
Inside Diameter mm |
Reinforced Diameter mm |
Outside Diameter mm |
Working Pressure Mpa |
Proof Pressure Mpa |
Burst Pressure Mpa |
Min. Bend Radius mm |
º C | |||
Mpa | Psi | Mpa | Psi | Mpa | Psi | ||||||
1/2 | 13± 0.5 | 22.2± 0.8 | 11± 1.0 | 43 | 6231 | 64.5 | 9346 | 86 | 12461 | 230 | 750 |
5/8 | 16± 0.5 | 26± 0.8 | 47± 1.5 | 38 | 5506 | 57 | 8259 | 76 | 11012 | 260 | 750 |
3/4 | 19± 0.5 | 30± 0.8 | 52± 1.5 | 34.5 | 4999 | 51.75 | 7499 | 69 | 9998 | 300 | 750 |
1 | 25± 0.8 | 36± 0.8 | 59± 1.5 | 27.5 | 3985 | 41.25 | 5977 | 55 | 7970 | 360 | 750 |
1.1/4 | 32± 0.8 | 44± 0.8 | 69± 2.0 | 20.5 | 2970 | 30.75 | 4456 | 41 | 5941 | 470 | 750 |
1.1/2 | 38± 1.0 | 50.8± 1.0 | 76± 2.0 | 17 | 2463 | 25.5 | 3695 | 34 | 4907 | 570 | 750 |
2 | 51± 1.0 | 63.8± 1.0 | 91± 2.0 | 17 | 2463 | 25.5 | 3695 | 34 | 4927 | 740 | 750 |
Comb Plate,Escalator Parts,Escalator Comb
Sanyou Elevators And Escalators Co., Ltd. , http://www.wxelevator.com