Features:
Design Rating:API600
Face to Face: AMSE B16.10
Flanged Ends: ASME B16.5
Inspection& Testing: API 598
SIZE:1/2"Â - 40"
Material: CF8/CF8M/CF3/CF3M/LCB/WCB, LCB, WC6, WC9, C12, C5
Operated by: Hand wheel, Gear, Pneumatic, hydraulic and Electric actuator
Main Dimensions
 | CLASS150 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1-BW(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
L2-RTJ(mm) | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 |
H(mm) | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 |
K(mm) | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 |
 | CLASS300 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L1-BW(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L2-RTJ(mm) | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 |
H(mm) | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 |
K(mm) | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 |
 | CLASS600 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L1-BW(mm) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
H(mm) | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 |
K(mm) | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 |
 | CLASS900 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L1-BW(mm) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L2-RTJ(mm) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
H(mm) | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 |
K(mm) | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 |
Company Overview
Zhejiang Wenbao Valve Technology Co.,Ltd was established in 1985. The main products range are as following: Fully Welded Ball Valve,1PC/2PC/3PC Flanged Ball Valve, Threaded Ball Valve, Mini Ball Valve, High Pressure Ball Valve, Pneumatic Ball Valve, Electric Ball Valve, Sanitary ball valve, Ball valve with mounting pad and other valves like gate, globe, check valves and Strainer, etc. Main material include: Stainless steel, Cast Steel, Forged Steel and Brass, etc. The products manufactured as per API, ANSI, JIS, ISO, BS, JB and GB, and have CAD valve design and quality testing center. The products are widely used in chemical industry, oil, metallurgy, light industry, electric power, food, pharmacy, civil industry, fiber industry, liquefied natural gas, liquefied petroleum gas, steel mills, heating pipes, etc. Our company passed the ISO 9001:2008, Standards Organization of Nigeria(SON), International Quality Award Certificate, Manufacture License of Special Equipment, KC of South Korea,CE of Europe, etc.Â
Isostatic Graphite are widely used in medical treatment, metallurgy, chemical, airspace, and other industries, etc.
We have Various kinds of graphite rods are available, such as :
1 Isostatic Graphite Rod
2 Molded Graphite Rod
3 Extruded Graphite Rod
4 Vibrating Graphite Rod
We can provide different specification quality Isostatic graphite rods.
1) Non-standard sizes can be designed and manufactured as per drawings or sample.
2) High temperature and oxidation resistance, corrosion resistance, longevity.
3) It is widely used in hot mineral and metallurgical and chemical industries.
Isostatic Graphite Boat,Isostatic Graphite Sheet,Isostatic Graphite Board,Isostatic Graphite Tablets
Henan Carbon Road New Material Technology Co., Ltd , https://www.kyedmgraphite.com