Mini Aluminum Shell 100% Waterproof IP69K Rating and 10G Vibration
Ultra Bright Wavelength 850nm 6pcs IR LEDs for Night Vision
Â
 Model |
 DF-8083 |
 Image Pick-up Device |  1/3" SHARP COLOR CCD |
 Horizontal Resolution | 600TV Lines |
 Number of Pixels |  NTSC:768(H)×492(V); PAL:768(H)×582(V) |
 Scanning System |  NTSC:525 Lines,60 Field/sec,  PAL:625 Lines 50 Field/sec |
 Sync System |  Internal Synchronization |
 Gamma Characterlstic |  0.45 |
 S/N Ratio |  ≥48dB(AGC Off) |
 Electronic Shutter Time |  On: NTSC 1/60~1/100,000Sec,PAL 1/50~1/100,000Sec;  Off: NTSC 1/60 Sec, PAL 1/50 Sec |
 Usable Illumination |   0 lux with built-in IR LED |
 IR projecct distance |   5-8 meters(6 Unit Infrared LED) |
 IR Status |  Under 10 Lux by CDS |
 IR Power On |  CDS Auto Control |
 Lens |  Board Lens 3.6mm/F2.0(optional) |
 Video Output |  1.0Vp-p 75 ohm |
 Gain Control(AGC) |  Auto |
 Cable |  BNC JACK |
 Water resistance |  IP66 |
 Operation Temperature |  -10ºC~+50ºC RH95% Max |
 Storage Temperature |  -20ºC~+60ºC RH95% Max |
 Power Supply |  DC12V±10% 400mA |
 Dimension |  70(W) x 60(D) x 65(H)mm |
 Weight |  250g  |
Mini Aluminum Shell 100% Waterproof IP69K Rating and 10G Vibration
Ultra Bright Wavelength 850nm 6pcs IR LEDs for Night Vision
Â
 Model |
 DF-8083 |
 Image Pick-up Device |  1/3" SHARP COLOR CCD |
 Horizontal Resolution | 600TV Lines |
 Number of Pixels |  NTSC:768(H)×492(V); PAL:768(H)×582(V) |
 Scanning System |  NTSC:525 Lines,60 Field/sec,  PAL:625 Lines 50 Field/sec |
 Sync System |  Internal Synchronization |
 Gamma Characterlstic |  0.45 |
 S/N Ratio |  ≥48dB(AGC Off) |
 Electronic Shutter Time |  On: NTSC 1/60~1/100,000Sec,PAL 1/50~1/100,000Sec;  Off: NTSC 1/60 Sec, PAL 1/50 Sec |
 Usable Illumination |   0 lux with built-in IR LED |
 IR projecct distance |   5-8 meters(6 Unit Infrared LED) |
 IR Status |  Under 10 Lux by CDS |
 IR Power On |  CDS Auto Control |
 Lens |  Board Lens 3.6mm/F2.0(optional) |
 Video Output |  1.0Vp-p 75 ohm |
 Gain Control(AGC) |  Auto |
 Cable |  BNC JACK |
 Water resistance |  IP66 |
 Operation Temperature |  -10ºC~+50ºC RH95% Max |
 Storage Temperature |  -20ºC~+60ºC RH95% Max |
 Power Supply |  DC12V±10% 400mA |
 Dimension |  70(W) x 60(D) x 65(H)mm |
 Weight |  250g  |
The titanium plate heat exchanger is safe and reliable to use: two sealing devices are designed between the plates, and a signal hole is provided, once a leak occurs, it may be external, that is, to prevent the mixing of the two media to play a safety alarm.
Small cooling water: titanium plate heat exchanger due to the geometry of its flow path, and the two liquids are very high thermal efficiency, so the cooling water consumption can be greatly reduced. This in turn reduces the installation costs of pipes, valves and pumps.
Finned titanium tube heat exchangers are also known as tube fin heat exchangers. Its structural characteristics are equipped with many fins on the outer surface or inner surface of the heat exchanger tube. Common fins are longitudinal and transverse. Titanium fin row tube heat exchanger is used as a condensing unit, which is widely used in industry. Using gas instead of water-cooled heat dissipation can not only be applied from areas with little water, but also in areas with abundant water resources, the choice of air cooling has also achieved great economic benefits.
Ti Tube Heat Exchanger,Titanium Tube Heat Exchanger,Titanium Tube In Shell Heat Exchanger
Jiangsu Baode Heat-Exchanger Equipment Co.,LTD , https://www.baodehex.com