We are especially professional in agricultural wheel and tyres for trailer, tractor, harvester, combine, balers, spreader, feedmixers etc. Now our products export more than 70 countries and 60% is for OE market.Â
1.Specially designed deep lugs provides high traction, self cleaning properties and long service life under hardest working conditions, including on-the-road services.
2.A high qiality raw material & strong nylon casing provides excellent stability and guards against mechanical failures.
Â
14.0/65-16 | IMP-05 | 10 | TL | 11.00x16 | 870 | 353Â |
14.0/65-16 | IMP-05 | 14 | TL | 11.00x16 | 870 | 353Â |
15.0/55-17 | IMP-05 | 14 | TL | 13.00x17 | 850 | 391Â |
15.0/55-17 | IMP-05 | 18 | TL | 13.00x17 | 850 | 391Â |
19.0/45-17 | IMP-05 | 14 | TL | 16.00x17 | 865 | 453Â |
19.0/45-17 | IMP-05 | 18 | TL | 16.00x17 | 865 | 453Â |
500/50-17 | IMP-05 | 14 | TL | 16.00x17 | 935 | 500Â |
500/50-17 | IMP-05 | 18 | TL | 16.00x17 | 935 | 500Â |
15.0/70-18 | IMP-05 | 14 | TL | 13.00x18 | 990 | 391Â |
The detail of IMP-01 tyre as following for your reference.
Â
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39Â |
10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65Â |
10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40Â |
11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50Â |
12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30Â |
12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30Â |
400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30Â |
10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79Â |
12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13Â |
12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13Â |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22Â |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22Â |
15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
And except IMP-01 tyre, all the following sizes of tractor tyres also can be supplied by us.
6.00-16
6.5-16
7.5-16
6.5-20
7.5-20
8.30-20
9.5-20
11.2-20
8.30-22
8.30-24
9.5-24
11.2-24
12.4-24
13.6-24
14.9-24
16.9-24
16.9-26
18.4-26
12.4-28
13.6-28
14.9-28
14.9-30
16.9-30
18.4-30
16.9-34
18.4-34
23.1-34
13.6-38
405/70-20
405/70-24
16.9-38
18.4-37
20.8-38
23.1-26
23.1-30
24.5-32
30.5L-32
800/65-32
900/60-32
18.4-42
20.8-42
7.00-12
10.0/80-12
10.0/75-15.3
11.5/80-15.3
12.5/80-15.3
400/60-15.5
10.5/65-16
14.0/65-16
15.0/55-17
19.0/45-17
500/50-17
10.5/80-18
12.5/80-18
13.0/65-18
15.0/70-18
15.5/65-18
400/60-15.5
550/45-22.5
And except the tyres, we also can supply the rims which match with the agricultural tyres. Below are some sizes of agricultural rims for your reference, more sizes and information about the rims, please feel easy to contact with us.
More details and information, welcome to contact with us :-)
We are especially professional in agricultural wheel and tyres for trailer, tractor, harvester, combine, balers, spreader, feedmixers etc. Now our products export more than 70 countries and 60% is for OE market.Â
1.Specially designed deep lugs provides high traction, self cleaning properties and long service life under hardest working conditions, including on-the-road services.
2.A high qiality raw material & strong nylon casing provides excellent stability and guards against mechanical failures.
Â
14.0/65-16 | IMP-05 | 10 | TL | 11.00x16 | 870 | 353Â |
14.0/65-16 | IMP-05 | 14 | TL | 11.00x16 | 870 | 353Â |
15.0/55-17 | IMP-05 | 14 | TL | 13.00x17 | 850 | 391Â |
15.0/55-17 | IMP-05 | 18 | TL | 13.00x17 | 850 | 391Â |
19.0/45-17 | IMP-05 | 14 | TL | 16.00x17 | 865 | 453Â |
19.0/45-17 | IMP-05 | 18 | TL | 16.00x17 | 865 | 453Â |
500/50-17 | IMP-05 | 14 | TL | 16.00x17 | 935 | 500Â |
500/50-17 | IMP-05 | 18 | TL | 16.00x17 | 935 | 500Â |
15.0/70-18 | IMP-05 | 14 | TL | 13.00x18 | 990 | 391Â |
The detail of IMP-01 tyre as following for your reference.
Â
Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39Â |
10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65Â |
10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40Â |
10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40Â |
11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50Â |
11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50Â |
12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30Â |
12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30Â |
400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30Â |
10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79Â |
12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13Â |
12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13Â |
13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22Â |
13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22Â |
15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
And except IMP-01 tyre, all the following sizes of tractor tyres also can be supplied by us.
6.00-16
6.5-16
7.5-16
6.5-20
7.5-20
8.30-20
9.5-20
11.2-20
8.30-22
8.30-24
9.5-24
11.2-24
12.4-24
13.6-24
14.9-24
16.9-24
16.9-26
18.4-26
12.4-28
13.6-28
14.9-28
14.9-30
16.9-30
18.4-30
16.9-34
18.4-34
23.1-34
13.6-38
405/70-20
405/70-24
16.9-38
18.4-37
20.8-38
23.1-26
23.1-30
24.5-32
30.5L-32
800/65-32
900/60-32
18.4-42
20.8-42
7.00-12
10.0/80-12
10.0/75-15.3
11.5/80-15.3
12.5/80-15.3
400/60-15.5
10.5/65-16
14.0/65-16
15.0/55-17
19.0/45-17
500/50-17
10.5/80-18
12.5/80-18
13.0/65-18
15.0/70-18
15.5/65-18
400/60-15.5
550/45-22.5
And except the tyres, we also can supply the rims which match with the agricultural tyres. Below are some sizes of agricultural rims for your reference, more sizes and information about the rims, please feel easy to contact with us.
More details and information, welcome to contact with us :-)
3 Piece Can Production Line,Metal Tin Can Lid Making Machine,Capping Machine Twist Off Lids , Glass Jar Bottle Cap Making Line
Zhoushan Putuo BODA Machinery Co., Ltd. , https://www.boda-machinery.com