- Model NO.: T360
- Power: Diesel
- Emission Standard: Euro 3
- Seats: ≤5
- Engine Capacity: <4L
- Tire Design: Bias
- Engine Model: Cummins Engine L375-30
- Gearbox: Fast: 12js180ta
- Rear Axle: 16t Hub Reduction Double Axles
- Rear Spring: 12/25mm
- Tyre: 11.00-20-18 Nylon Tyre
- Trademark: KUDAT
- Specification: CE
- HS Code: 87168000
- Transmission Type: Manual
- Load Capacity: 21-30t
- Drive Wheel: 8×6
- Horsepower: 150-250hp
- Tire Certification: ECE, GCC, ISO, DOT
- Condition: New
- Engine Power: 375HP
- Front Axle: 7t
- Front Spring: 9/18mm
- Chassis: 300(8+8)
- Fuel Box: 430L Alluminum Alloy
- Transport Package: in Nude Package
- Origin: China
·FULLER TECHNOLOGY GEARBOX
·REINFORCED AXLES & CHASSIS
·CUSTOMIZATION SERVICEÂ
Specification | |||
Hereby is the specification of standard model. | |||
OVERALLÂ PARAMETERS | |||
Truck model | STQ4250L7Y9S3 | Approach angle | 25° |
Color | Red,white,silver | Departure angle | 45° |
Overall dimension(L×W×H) | 6744mm×2490mm×3600mm | Kerb mass | 8370kg |
Number of tires | 10 | Regular towing mass | 30000kg~50000kg |
Track width (front/rear) | 1940/1860/1860mm | Max. towing mass | 60000kg |
Overhang (front/rear) | 1460mm/709mm | Economical speed | 80km |
Wheel base | 3200+1300mm | Max. speed | 120km |
ENGINE | |||
Brand  @ Model | Cummins @ L375 30 | Intake way | Turbo inter-cooling |
Rated power & speed | 375HP(276kw) & 2200rpm | Max. torque/speed | 1480n.m @ 1400rpm |
Engine type | in-line,4-stroke,water-cooled | Bore x Stroke | 114mm×145mm |
 Displacement     | 6 cylinders,8.9L,diesel | Min. fuel consumption | ≤193(g/KM.h) |
Emission standard | Euro-III | Fuel injection pump | Domestic |
GEARBOX | |||
Brand  @ Model | FAST·Fuller  @ 12JS180TA | ||
Type | Manual,12 forward gear,1 reverse gear,rated input tonque 1800N.M | ||
Gearbox ratio | Forward:12.10,9.41,7.31,5.71,4.46,3.48,2.71,2.11,1.64,1.28,1.00,0.78 Reverse:11.56 |
||
 Clutch | Dry type,disc diameter Φ430mm | ||
SUSPENSIONÂ SYSTEM | |||
Front axle | DF Dana single 7T front axles,with Anti-roll bar,Widened track width | ||
Rear axle | DF Dana double 13T  rear axles,with Anti-roll bar.Default axle Ratio: 4.11 | ||
Front suspension | With shock absorber,special designed enhanced spring for tractor truck | ||
Rear suspension | With shock absorber,special designed enhanced spring for tractor truck | ||
BODYWORKÂ DETAILSÂ (DEFAULT) | |||
Fifth wheel | 90 Fifth wheel,Rated towing mass:40000kg,Max. towing mass:60000kg | ||
Cabin | T360 high-roof,rear mechanical type suspension,3 seats,with sleeper, with air condition | ||
Chassis frame | Reinforced,Frame breadth 300mm,double-deck sheet(8mm+4mm),Frame width 860mm | ||
Tire | 315/80R22.5 tubeless tire,aluminium wheel rim | ||
Fuel tank | 430L,aluminium alloy | ||
Exhaust system | Muffler, anti-scald board | ||
Electrical system | 24V Voltage,2×12V/165Ah Battery | ||
Brake system | 1.Service brake:dump-type air brake,2.Parking brake:spring type air shut-off brake, 3.Assistant brake:engine exhaust brake |
||
Â
Brazing Machine is special design for Ring brzaing on Return Bender connecting with Hairpin Bender in Large quantity production application.There are many different types:Alu.coil Brazing Machine,Copper Coil Brazing Machine,Evaprated Coil Brazing Machine.All of them are the best product.
Brazing Machine
Ring Brazing Machine,Brazing Machine,Alu.coil Brazing Machine,Copper Coil Brazing Machine,Evaprated Coil Brazing Machine
Satis Products Co., Ltd. , https://www.satismachinery.com